2023 YORKVILLE TORONTO CONDO MARKET RECAP REPORT
SOLD PRICES PER SQUARE FOOT & UNIT SALES HISTORY
Average Number Of Days On Market 29
Overall the Average Sale Price for a Yorkville condo was down 7.2% from 2022. The Sold Price/Sq Ft was also down 6.7% from the previous year. The luxury segment of the Yorkville condo market fared slightly better with only a 3.7% reduction in sold price/sq ft in 2023. See the Yorkville LUXURY Condo Market Report for 2023.
If you bought a condo in Yorkville 10 years ago – Here’s what it would be worth today.
2023 vs 2022, 2021 & 2020 Comparison
Yorkville Condo Unit Sales Stats By Year
YEAR 2023 2022 2021 2020
Average Sold Price/Sq Ft $1,304 $1,398 $1,365 $1,325
Average Sold Price $1,327,463 $1,429,970 $1,367,079 $1,292,811
Number Of Units Sold 311 313 469 314
Average Days On Market 29 25 29 33
2023 Yorkville Condo Market Unit Sales Statistics By Quarter
QUARTER 2023 4th Q 2023 3rd Q 2023 2nd Q 2023 1st Q
Average Sold Price/Sq Ft $1,274 $1,295 $1,370 $1,246
Average Sold Price $1,420,300 $1,164,194 $1,373,460 $1,346,453
Number Of Units Sold 50 70 117 74
Average Days On Market 37 26 24 34
2023 Yorkville Condo Unit Sales Historical Sold Data By Building Address Reported On The MLS
Building Address Listing
Sold PriceSold Date Type Bedrooms Den Baths Exposure Balcony Parking Square Feet
1 Yorkville Ave $840,000 12-31-2023 Condo Apt 2 2 Ne Open 0 617
77 Mcmurrich St $850,000 12-29-2023 Condo Apt 1 1 1 N Terr 1 792
155 Yorkville Ave $550,000 12-22-2023 Condo Apt 1 1 S None 0 440
206 Bloor St West $2,900,000 12-22-2023 Condo Apt 2 3 Ne Terr 2 1942
155 Yorkville Ave $585,000 12-21-2023 Condo Apt 1 1 S Terr 0 405
1080 Bay St $875,000 12-20-2023 Condo Apt 1 1 1 S Open 0 611
1 Bloor St East $710,000 12-19-2023 Condo Apt 1 1 1 N Open 0 607
65 St Mary St $1,080,000 12-19-2023 Condo Apt 2 1 W Open 1 736
1080 Bay St $850,000 12-17-2023 Condo Apt 1 1 Nw Open 1 512
21 Scollard St $790,000 12-12-2023 Condo Apt 1 1 1 S Open 1 623
1 Bloor St East $920,000 12-12-2023 Condo Apt 1 1 2 W Open 0 744
825 Church St $1,140,000 12-12-2023 Condo Apt 2 2 Se Open 1 998
175 Cumberland St $1,550,000 12-12-2023 Condo Apt 2 2 Ne None 0 1685
1 Bedford Rd $3,900,000 12-12-2023 Condo Apt 2 1 3 Se Open 2 2091
181 Davenport Rd $4,200,000 12-12-2023 Condo Apt 3 1 4 Nw Open 3 3082
155 Yorkville Ave $728,000 12-11-2023 Condo Apt 1 1 1 Ne None 0 610
1080 Bay St $902,000 12-08-2023 Condo Apt 1 1 Sw Open 1 595
32 Davenport Rd $730,000 12-05-2023 Condo Apt 1 1 1 E Open 0 659
1 Bloor St East $746,000 12-05-2023 Condo Apt 1 1 E Open 0 535
21 Balmuto St $686,000 12-04-2023 Condo Apt 1 1 1 Sw Open 0 644
1 Yorkville Ave $840,000 12-04-2023 Condo Apt 2 2 Ne Open 0 617
38 Avenue Rd $4,050,000 12-02-2023 Townhouse 2 1 3 W Terr 1 2410
80 Cumberland St $1,428,000 11-26-2023 Condo Apt 2 3 S Open 1 1244
15 Mcmurrich St $1,475,000 11-26-2023 Condo Apt 2 2 Ne Open 1 1620
32 Davenport Rd $660,000 11-25-2023 Condo Apt 1 1 E Open 0 511
102 Bloor St West $630,000 11-22-2023 Condo Apt 1 1 1 E Open 0 685
1 Bloor St East $1,100,000 11-18-2023 Condo Apt 2 2 Sw Terr 1 817
50 Yorkville Ave $4,150,000 11-17-2023 Condo Apt 2 3 Nw Open 3 1956
110 Bloor St West $1,375,000 11-10-2023 Condo Apt 1 1 N Terr 1 1050
77 Avenue Rd $2,095,000 11-09-2023 Condo Apt 2 1 3 W None 2 2250
80 Cumberland St $815,000 11-06-2023 Condo Apt 1 1 2 N Open 1 839
1 Bloor St East $800,000 11-04-2023 Condo Apt 1 1 1 S Terr 0 625
1 Bloor St East $1,815,000 10-30-2023 Condo Apt 2 1 3 Ne Open 2 1424
1 Bloor St East $748,000 10-27-2023 Condo Apt 1 1 1 N Open 0 612
4 Lowther Ave $1,575,000 10-27-2023 Condo Apt 1 1 2 E None 1 1684
1 Bloor St East $1,030,000 10-26-2023 Condo Apt 2 1 2 W Open 1 899
1 Bloor St East $1,450,000 10-26-2023 Condo Apt 2 2 Nw Open 1 1038
68 Yorkville Ave $4,149,000 10-18-2023 Condo Apt 3 2 3 Se Terr 2 3887
21 Balmuto St $919,000 10-17-2023 Condo Apt 2 2 Se Open 1 760
155 Yorkville Ave $500,000 10-14-2023 Condo Apt 0 1 S None 0 370
80 Cumberland St $1,275,000 10-13-2023 Condo Apt 2 3 Nw Terr 1 966
1132 Bay St $1,919,000 10-11-2023 Condo Apt 2 1 3 Se None 1 2716
900 Yonge St $1,550,000 10-07-2023 Condo Apt 2 2 Sw None 1 1731
77 Mcmurrich St $760,000 10-06-2023 Condo Apt 1 1 S Open 1 690
1 Yorkville Ave $830,000 10-05-2023 Condo Apt 1 1 2 S Open 0 557
55 Scollard St $3,000,000 10-05-2023 Condo Apt 2 3 Nw Open 1 1578
1 Yorkville Ave $845,000 10-02-2023 Condo Apt 1 1 2 Ne Open 0 617
200 Bloor St West $1,330,000 10-02-2023 Condo Apt 2 2 Nw Open 1 886
88 Cumberland St $1,430,000 10-02-2023 Condo Apt 2 2 Nw Open 1 905
32 Davenport Rd $940,000 10-01-2023 Condo Apt 2 1 2 Ne Open 1 856
825 Church St $710,000 09-30-2023 Condo Apt 1 1 1 Ne Open 1 742
99 Avenue Rd $940,000 09-28-2023 Condo Apt 1 1 2 W Open 1 714
1 Bloor St East $980,000 09-26-2023 Condo Apt 2 2 Nw Open 1 798
825 Church St $950,000 09-26-2023 Condo Apt 2 2 S Open 1 910
900 Yonge St $1,175,000 09-26-2023 Condo Apt 2 2 E None 2 1451
65 St Mary St $610,000 09-24-2023 Condo Apt 0 1 E None 0 328
155 Yorkville Ave $566,000 09-20-2023 Condo Apt 1 1 E None 0 405
188 Cumberland St $770,000 09-19-2023 Condo Apt 1 1 1 E None 0 505
21 Balmuto St $925,000 09-16-2023 Condo Apt 2 2 Sw Open 1 850
35 Balmuto St $840,000 09-15-2023 Condo Apt 1 1 2 Ne Encl 0 828
1 Bloor St East $756,000 09-13-2023 Condo Apt 1 1 E Open 0 530
18A Hazelton Ave $1,180,000 09-09-2023 Condo Apt 1 1 1 Se Terr 1 813
22 St Thomas St $1,454,000 09-09-2023 Condo Apt 1 2 E None 1 1350
200 Bloor St West $1,326,000 09-08-2023 Condo Apt 2 2 S Open 1 739
155 Yorkville Ave $788,000 09-07-2023 Condo Apt 1 1 1 Sw None 1 580
35 Balmuto St $950,000 09-07-2023 Condo Apt 2 2 Sw Open 1 853
1080 Bay St $1,390,000 09-07-2023 Condo Apt 2 2 Se Open 1 896
1 Yorkville Ave $890,000 09-06-2023 Condo Apt 1 1 2 Ne Open 0 617
8 Sultan St $1,600,000 09-06-2023 Condo Apt 2 2 W Open 1 1444
1080 Bay St $895,000 09-04-2023 Condo Apt 1 1 Se Encl 1 542
1 Bedford Rd $3,800,000 09-01-2023 Condo Apt 2 1 3 Se Open 2 2091
188 Cumberland St $617,000 08-31-2023 Condo Apt 1 1 N None 0 385
10 Bellair St $1,790,000 08-30-2023 Condo Apt 2 2 Sw Open 1 1399
77 Mcmurrich St $930,000 08-28-2023 Condo Apt 1 1 1 S Open 1 736
1 Yorkville Ave $1,101,000 08-28-2023 Condo Apt 2 2 Se Open 1 688
8 Scollard St $575,100 08-25-2023 Condo Apt 1 1 1 W Open 0 630
155 Yorkville Ave $580,000 08-25-2023 Condo Apt 1 1 S None 0 440
1 Bloor St East $918,000 08-21-2023 Condo Apt 1 1 2 W Open 0 719
155 Yorkville Ave $505,000 08-19-2023 Condo Apt 0 1 S None 0 370
18 Yorkville Ave $550,000 08-18-2023 Condo Apt 1 1 S Open 0 471
15 Mcmurrich St $1,100,000 08-18-2023 Condo Apt 3 2 Sw Open 1 1612
10 Prince Arthur Ave $5,400,000 08-18-2023 Condo Apt 2 3 W Open 3 2289
155 Yorkville Ave $580,000 08-16-2023 Condo Apt 1 1 S None 0 430
188 Cumberland St $635,000 08-16-2023 Condo Apt 1 1 S None 0 470
110 Bloor St West $1,125,000 08-16-2023 Condo Apt 2 1 N None 1 1100
55 Prince Arthur Ave $1,865,000 08-15-2023 Condo Apt 2 1 3 S Open 1 2305
1 Bloor St East $2,180,000 08-14-2023 Condo Apt 2 1 3 Sw Terr 1 1727
1080 Bay St $1,270,000 08-10-2023 Condo Apt 2 2 Sw Open 1 892
1 Yorkville Ave $1,620,000 08-09-2023 Condo Apt 2 2 E Open 1 926
65 St Mary St $1,491,000 08-07-2023 Condo Apt 2 2 Sw Open 2 892
21 Balmuto St $995,000 08-03-2023 Condo Apt 2 2 Se Open 1 839
170 Avenue Rd $640,000 08-02-2023 Condo Apt 1 1 S Open 0 522
825 Church St $815,000 08-02-2023 Condo Apt 1 1 1 Ne Terr 1 682
18 Yorkville Ave $650,000 08-01-2023 Condo Apt 1 1 S Open 1 471
1080 Bay St $893,000 08-01-2023 Condo Apt 1 1 1 N Open 0 592
155 Yorkville Ave $640,000 07-28-2023 Condo Apt 1 1 1 N None 0 500
1121 Bay St $665,000 07-27-2023 Condo Apt 1 1 1 N None 1 660
8 Scollard St $572,500 07-26-2023 Condo Apt 1 1 1 N Open 0 600
55 Scollard St $3,750,000 07-25-2023 Condo Apt 2 1 3 Se Open 2 2022
200 Bloor St West $1,035,000 07-23-2023 Condo Apt 1 1 2 Ne Terr 1 791
1 Yorkville Ave $1,075,000 07-21-2023 Condo Apt 2 2 Se Open 1 688
1166 Bay St $2,315,000 07-21-2023 Condo Apt 2 1 2 Ew None 2 2005
1 Yorkville Ave $1,050,000 07-20-2023 Condo Apt 3 2 Nw Open 0 797
35 Balmuto St $1,750,000 07-20-2023 Condo Apt 2 1 3 Nw Open 1 1560
102 Bloor St West $810,000 07-19-2023 Condo Apt 1 1 E Open 0 685
155 Yorkville Ave $491,000 07-18-2023 Condo Apt 0 1 S None 0 370
128 Hazelton Ave $1,160,000 07-18-2023 Condo Apt 1 1 N Jlte 1 685
1 Bloor St East $1,138,000 07-17-2023 Condo Apt 1 1 2 S Open 1 744
1166 Bay St $1,579,500 07-17-2023 Condo Apt 2 2 2 W None 1 2194
1121 Bay St $724,500 07-13-2023 Condo Apt 2 1 Ne Open 0 640
65 St. Mary St $1,430,000 07-13-2023 Condo Apt 2 2 Nw Open 1 892
65 St Mary St $800,000 07-12-2023 Condo Apt 1 1 Ne Open 0 512
155 Yorkville Ave $570,000 07-09-2023 Condo Apt 1 1 E None 0 405
8 Scollard St $729,000 07-09-2023 Condo Apt 1 1 1 Se Open 1 723
1080 Bay St $830,000 07-07-2023 Condo Apt 1 1 E Open 0 542
32 Davenport Rd $949,000 07-05-2023 Condo Apt 2 2 Sw Open 1 825
155 Yorkville Ave $620,000 07-04-2023 Condo Apt 1 1 E Terr 0 550
1166 Bay St $1,625,000 07-04-2023 Condo Apt 2 1 2 Se None 1 2033
155 Yorkville Ave $650,000 07-02-2023 Condo Apt 1 1 1 N None 0 550
38 Avenue Rd $2,215,000 07-01-2023 Condo Apt 2 3 Se Jlte 2 1360
1 Bloor St East $930,000 06-30-2023 Condo Apt 1 1 2 W Open 0 724
980 Yonge St $865,000 06-29-2023 Condo Apt 1 1 S Terr 1 715
15 Mcmurrich St $1,460,000 06-28-2023 Condo Apt 3 1 2 E Open 1 1612
21 Balmuto St $676,000 06-27-2023 Condo Apt 1 1 W Open 0 536
3 Mcalpine St $695,000 06-27-2023 Condo Apt 1 1 N None 1 762
825 Church St $1,240,000 06-27-2023 Condo Apt 2 1 2 Se Open 1 998
65 St. Mary St $1,460,000 06-25-2023 Condo Apt 2 2 Nw Open 1 892
18A Hazelton Ave $1,800,000 06-25-2023 Condo Apt 2 2 W Terr 1 1537
35 Balmuto St $890,000 06-23-2023 Condo Apt 2 2 E Open 1 827
825 Church St $1,058,000 06-23-2023 Condo Apt 2 1 2 E Open 1 827
825 Church St $1,240,000 06-23-2023 Condo Apt 2 2 Se Open 1 998
10 Bellair St $1,785,000 06-22-2023 Condo Apt 2 1 2 S Terr 1 1504
35 Balmuto St $1,075,000 06-21-2023 Condo Apt 2 2 Se Open 1 952
99 Avenue Rd $1,280,000 06-21-2023 Condo Apt 2 2 W Terr 1 1056
32 Davenport Rd $1,800,000 06-20-2023 Condo Apt 2 1 2 S Open 2 1413
188 Cumberland St $790,000 06-16-2023 Condo Apt 1 1 1 E None 0 505
88 Cumberland St $920,000 06-16-2023 Condo Apt 1 1 1 Ne Open 0 647
200 Bloor St West $945,000 06-15-2023 Condo Apt 1 1 2 S Open 1 771
80 Cumberland St $1,149,900 06-15-2023 Condo Apt 2 2 Nw Terr 0 1067
155 Yorkville Ave $645,000 06-14-2023 Condo Apt 1 1 1 E Terr 0 580
4 Lowther Ave $3,200,000 06-14-2023 Condo Apt 2 3 Sw Terr 2 2300
1 Yorkville Ave $690,000 06-11-2023 Condo Apt 1 1 W Open 0 475
155 Yorkville Ave $610,000 06-09-2023 Condo Apt 1 1 S Terr 0 440
8 Scollard St $654,000 06-09-2023 Condo Apt 1 1 1 S Open 0 581
155 Yorkville Ave $799,888 06-09-2023 Condo Apt 1 1 1 Se None 1 580
38 Avenue Rd $7,600,000 06-09-2023 Condo Apt 3 3 Sw Open 3 4370
88 Cumberland St $840,000 06-07-2023 Condo Apt 1 1 W Open 0 508
35 Balmuto St $1,915,000 06-07-2023 Condo Apt 3 3 Se Open 1 1768
1331 Bay St $1,800,000 06-06-2023 Condo Apt 2 2 Ns Terr 1 1881
1 Yorkville Ave $825,000 06-05-2023 Condo Apt 2 2 E Open 0 617
128 Pears Ave $1,659,800 06-02-2023 Condo Apt 2 1 3 N Open 1 1458
1 Yorkville Ave $830,000 06-01-2023 Condo Apt 1 1 2 S Open 0 557
18 Yorkville Ave $960,000 06-01-2023 Condo Apt 1 1 1 E Open 1 701
200 Bloor St $1,250,000 06-01-2023 Condo Apt 2 2 S Terr 1 952
77 Mcmurrich St $1,375,000 06-01-2023 Condo Apt 2 2 Sw None 1 1133
1080 Bay St $1,345,000 06-01-2023 Condo Apt 2 2 E Open 1 820
1166 Bay St $1,560,000 05-31-2023 Condo Apt 2 2 Se None 2 2003
102 Bloor St West $1,180,000 05-30-2023 Condo Apt 2 2 N None 0 1185
21 Scollard St $805,000 05-28-2023 Condo Apt 1 1 1 N Jlte 1 711
200 Bloor St West $1,400,000 05-28-2023 Condo Apt 2 2 Se Open 1 912
1121 Bay St $800,000 05-26-2023 Condo Apt 2 0 1 W Open 1 765
200 Cumberland St $3,800,000 05-26-2023 Condo Apt 2 1 3 Sw Open 2 1800
1080 Bay St $1,050,000 05-25-2023 Condo Apt 1 1 1 W Open 1 648
155 Yorkville Ave $645,000 05-24-2023 Condo Apt 1 1 1 S None 0 580
155 Yorkville Ave $660,000 05-24-2023 Condo Apt 1 1 W Terr 0 425
65 St Mary St $1,168,000 05-24-2023 Condo Apt 2 1 W Open 1 736
65 St Mary St $1,440,000 05-24-2023 Condo Apt 2 2 Nw Open 1 892
32 Davenport Rd $640,000 05-23-2023 Condo Apt 1 1 E Open 0 470
65 St Mary St $1,053,000 05-23-2023 Condo Apt 1 1 1 S Open 1 611
32 Davenport Rd $975,000 05-23-2023 Condo Apt 2 2 E Open 1 766
65 St Mary St $1,048,000 05-23-2023 Condo Apt 1 1 1 W Open 1 648
181 Davenport Rd $1,100,000 05-20-2023 Condo Apt 2 1 Ne Terr 1 732
102 Bloor St West $748,000 05-18-2023 Condo Apt 1 1 1 E Open 0 685
1 Bloor St East $865,000 05-17-2023 Condo Apt 1 1 1 S Open 0 607
825 Church St $1,100,000 05-17-2023 Condo Apt 2 1 2 Ne Open 0 998
35 Balmuto St $1,875,000 05-17-2023 Condo Apt 3 3 Se Terr 1 2110
21 Scollard St $805,000 05-16-2023 Condo Apt 1 1 2 S Open 1 697
1 Yorkville Ave $710,000 05-12-2023 Condo Apt 1 1 E Open 0 475
1 Bloor St East $980,000 05-12-2023 Condo Apt 1 1 2 W Open 0 724
151 Avenue Rd $1,925,000 05-12-2023 Condo Apt 2 1 2 Ne Terr 1 1075
18 Yorkville Ave $1,325,000 05-11-2023 Condo Apt 2 2 W Open 1 821
32 Davenport Rd $990,000 05-09-2023 Condo Apt 2 2 E Terr 1 766
102 Bloor St West $990,000 05-09-2023 Condo Apt 1 1 1 S None 0 942
18A Hazelton Ave $1,178,850 05-09-2023 Condo Apt 1 2 Se Terr 1 813
1 Yorkville Ave $808,000 05-08-2023 Condo Apt 1 1 2 S Open 0 557
1080 Bay St $1,020,000 05-08-2023 Condo Apt 1 1 1 N Open 1 592
1 Yorkville Ave $1,135,000 05-08-2023 Condo Apt 2 2 E Open 1 688
77 Mcmurrich St $1,465,000 05-08-2023 Condo Apt 2 2 Ne Open 1 1167
1166 Bay St $1,950,000 05-07-2023 Condo Apt 2 2 Ew None 2 2005
825 Church St $805,000 05-04-2023 Condo Apt 1 1 1 N Terr 0 682
1 Yorkville Ave $680,000 05-03-2023 Condo Apt 1 1 N Open 0 451
32 Davenport Rd $789,000 05-03-2023 Condo Apt 1 1 Nw Open 1 555
8 Scollard St $877,500 05-03-2023 Condo Apt 2 2 Ne Open 1 863
155 Cumberland St $5,200,000 05-03-2023 Condo Apt 2 3 S Terr 2 2724
80 Cumberland St $1,175,000 05-02-2023 Condo Apt 2 1 3 S Open 1 1092
151 Avenue Rd $1,280,000 05-01-2023 Condo Apt 2 2 W Open 1 849
55 Scollard St $3,735,000 04-29-2023 Condo Apt 2 1 3 Se Open 2 1815
155 Yorkville Ave $807,000 04-28-2023 Condo Apt 2 2 N None 0 750
1 Bloor St East $830,000 04-27-2023 Condo Apt 1 1 N Open 0 607
155 Yorkville Ave $750,000 04-26-2023 Condo Apt 1 1 1 Nw None 0 610
32 Davenport Rd $930,000 04-26-2023 Condo Apt 2 2 W Terr 1 717
110 Bloor St West $1,139,900 04-26-2023 Condo Apt 1 1 1 S None 1 1100
10 Bellair St $1,425,000 04-26-2023 Condo Apt 2 2 N Open 1 1126
825 Church St $782,000 04-25-2023 Condo Apt 1 1 1 N Terr 1 682
188 Cumberland St $758,888 04-25-2023 Condo Apt 1 1 W None 0 505
65 St Mary St $1,450,000 04-25-2023 Condo Apt 2 2 Nw Open 1 892
1121 Bay St $700,800 04-24-2023 Condo Apt 1 1 1 N Open 1 590
155 Yorkville Ave $688,888 04-21-2023 Condo Apt 1 1 E Terr 0 635
77 Mcmurrich St $1,425,100 04-20-2023 Condo Apt 2 1 2 Sw Open 1 1180
110 Bloor St West $1,560,000 04-20-2023 Condo Apt 1 1 2 S None 1 1145
155 Yorkville Ave $629,000 04-19-2023 Condo Apt 1 1 S Terr 0 430
35 Balmuto St $989,000 04-18-2023 Condo Apt 2 2 Sw Open 1 853
1166 Bay St $6,000,000 04-17-2023 Condo Apt 2 3 Sw Terr 3 4301
3 Mcalpine St $770,000 04-15-2023 Condo Apt 1 1 2 E None 1 898
1 Yorkville Ave $872,000 04-15-2023 Condo Apt 1 1 1 E Open 0 556
65 St Mary St $890,000 04-15-2023 Condo Apt 1 1 E Open 1 542
188 Cumberland St $1,150,188 04-15-2023 Condo Apt 2 1 2 Se Jlte 0 855
128 Pears Ave $650,000 04-14-2023 Condo Apt 1 1 1 S Open 0 589
1080 Bay St $1,020,000 04-13-2023 Condo Apt 1 1 1 S Open 1 611
170 Avenue Rd $1,310,000 04-13-2023 Condo Apt 2 2 N Open 1 953
35 Balmuto St $660,000 04-12-2023 Condo Apt 1 1 N Open 0 495
188 Cumberland St $650,000 04-12-2023 Condo Apt 1 1 N None 0 385
32 Davenport Rd $735,000 04-12-2023 Condo Apt 1 1 Nw Open 0 555
55 Scollard St $2,750,000 04-11-2023 Condo Apt 2 3 Nw Open 1 1578
32 Davenport Rd $845,000 04-10-2023 Condo Apt 1 1 1 E Open 1 782
1 Bedford Rd $1,880,000 04-10-2023 Condo Apt 2 2 S Terr 1 1050
50 Yorkville Ave $6,345,000 04-10-2023 Condo Apt 2 1 3 Sw Open 2 2466
38 Avenue Rd $3,000,000 04-08-2023 Condo Apt 2 1 3 Ew Open 1 1940
35 Balmuto St $681,500 04-06-2023 Condo Apt 1 1 W None 0 730
1080 Bay St $850,000 04-05-2023 Condo Apt 1 1 1 N Open 0 592
55 Prince Arthur Ave $2,025,000 04-05-2023 Condo Apt 2 3 S Open 2 2307
88 Davenport Rd $2,750,000 04-05-2023 Condo Apt 3 2 Se Open 2 1561
102 Bloor St West $1,060,000 04-04-2023 Condo Apt 2 2 Se None 0 1286
38 Mcmurrich St $1,496,000 04-04-2023 Townhome 2 2 E Terr 1 1469
181 Davenport Rd $2,950,000 04-03-2023 Condo Apt 2 2 Sw Open 1 1578
188 Cumberland St $763,600 04-02-2023 Condo Apt 1 1 1 S None 0 555
155 Yorkville Ave $933,000 04-01-2023 Condo Apt 2 2 N None 1 750
155 Yorkville Ave $610,000 03-31-2023 Condo Apt 1 1 S None 0 440
188 Cumberland St $1,375,000 03-28-2023 Condo Apt 2 2 S None 1 1075
1 Bloor St East $790,000 03-26-2023 Condo Apt 1 1 E Open 0 530
8 Scollard St $620,000 03-24-2023 Condo Apt 1 1 1 S Open 0 581
32 Davenport Rd $2,025,000 03-24-2023 Condo Apt 2 1 2 Se Open 2 1413
1166 Bay St $1,625,000 03-23-2023 Condo Apt 2 1 2 Se None 1 2033
8 Scollard St $420,000 03-22-2023 Condo Apt 0 1 W Open 0 485
155 Yorkville Ave $870,000 03-22-2023 Condo Apt 2 2 Nw None 1 750
155 Yorkville Ave $830,000 03-22-2023 Condo Apt 2 2 N None 0 750
900 Yonge St $1,735,000 03-22-2023 Condo Apt 2 2 E None 2 1713
1 Yorkville Ave $939,000 03-21-2023 Condo Apt 2 2 Ne Open 0 617
18A Hazelton Ave $1,052,000 03-18-2023 Condo Apt 1 1 E Terr 1 729
68 Yorkville Ave $2,300,000 03-17-2023 Condo Apt 2 1 3 Sw Terr 2 2611
1 Yorkville Ave $1,100,000 03-16-2023 Condo Apt 3 2 Nw Open 1 797
18 Yorkville Ave $1,200,000 03-15-2023 Condo Apt 2 2 Sw Open 1 781
30C Mcmurrich St $1,480,000 03-15-2023 Townhouse 2 2 E Terr 1 1467
1 Bloor St East $1,205,000 03-12-2023 Condo Apt 2 2 Se Open 1 792
32 Davenport Rd $872,000 03-10-2023 Condo Apt 2 2 Sw Open 1 825
65 St Mary St $1,000,000 03-09-2023 Condo Apt 1 1 1 W Open 1 680
1166 Bay St $1,600,000 03-09-2023 Condo Apt 2 2 Se None 1 2033
35 Balmuto St $949,000 03-08-2023 Condo Apt 2 2 Sw Open 1 853
110 Bloor St West $1,875,000 03-08-2023 Condo Apt 2 2 Ns None 1 1950
1080 Bay St $2,300,000 03-07-2023 Condo Apt 2 1 2 Se Open 2 1477
88 Cumberland St $1,555,000 03-06-2023 Condo Apt 2 1 2 Nw Open 1 905
1121 Bay St $1,088,000 03-05-2023 Condo Apt 2 2 Se Open 1 955
170 Avenue Rd $795,000 03-01-2023 Condo Apt 1 1 E Open 1 557
1 Bloor St East $820,000 03-01-2023 Condo Apt 1 1 Ne Open 0 535
900 Yonge St $1,205,000 02-28-2023 Condo Apt 2 2 E None 1 1713
1132 Bay St $1,925,000 02-28-2023 Condo Apt 2 1 3 Se None 1 2500
21 Scollard St $755,000 02-27-2023 Condo Apt 1 1 1 N Jlte 1 702
35 Balmuto St $925,000 02-27-2023 Condo Apt 2 2 Se Open 1 952
170 Avenue Rd $940,000 02-24-2023 Condo Apt 2 2 N Open 1 789
65 St Mary St $800,000 02-23-2023 Condo Apt 1 1 E Open 0 542
88 Cumberland St $1,039,000 02-23-2023 Condo Apt 2 2 W Open 0 683
55A Avenue Rd $2,650,000 02-22-2023 Condo Apt 2 1 3 E Terr 1 1902
188 Cumberland St $660,000 02-21-2023 Condo Apt 1 1 S None 0 455
55 Prince Arthur Ave $2,015,000 02-21-2023 Condo Apt 2 3 S Open 2 2307
980 Yonge St $1,011,000 02-20-2023 Condo Apt 2 2 E None 1 1210
35 Balmuto St $1,075,000 02-20-2023 Condo Apt 2 2 Se Terr 1 1019
1 St Thomas St $3,895,000 02-19-2023 Condo Apt 2 3 Se Terr 2 2018
1 Bloor St East $1,160,000 02-16-2023 Condo Apt 2 2 Sw Open 1 817
1 Yorkville Ave $845,000 02-15-2023 Condo Apt 1 1 2 S Open 0 557
1 Bedford Rd $1,530,000 02-15-2023 Condo Apt 2 2 W Open 1 1050
170 Avenue Rd $1,700,000 02-15-2023 Condo Apt 2 2 Ne Open 1 1211
1 Bloor St East $2,195,000 02-15-2023 Condo Apt 2 1 3 W Open 2 1727
1080 Bay St $1,560,000 02-14-2023 Condo Apt 2 2 Sw Open 2 892
110 Bloor St West $2,800,000 02-14-2023 Condo Apt 3 1 4 N None 2 2575
155 Yorkville Ave $618,000 02-13-2023 Condo Apt 1 1 E Terr 0 550
155 Yorkville Ave $740,000 02-11-2023 Condo Apt 1 1 1 E None 0 580
1 Bedford Rd $1,625,000 02-11-2023 Condo Apt 2 2 W Open 1 1050
155 Yorkville Ave $870,000 02-10-2023 Condo Apt 2 2 N None 1 750
825 Church St $975,000 02-10-2023 Condo Apt 2 1 2 E Open 1 827
175 Cumberland St $1,800,000 02-10-2023 Condo Apt 3 3 E None 1 1990
1 Bedford Rd $840,000 02-08-2023 Condo Apt 1 1 N Open 1 652
80 Cumberland St $940,000 02-08-2023 Condo Apt 1 1 2 N Open 1 839
1 Yorkville Ave $850,000 02-06-2023 Condo Apt 1 1 2 S Open 1 557
900 Yonge St $1,850,000 02-05-2023 Condo Apt 2 2 W None 1 1731
68 Yorkville Ave $3,600,000 02-01-2023 Condo Apt 4 5 E Open 2 2756
1121 Bay St $630,000 01-31-2023 Condo Apt 1 1 1 Ne Open 1 555
18 Yorkville Ave $918,500 01-31-2023 Condo Apt 1 1 1 E Open 2 701
1 Yorkville Ave $900,000 01-31-2023 Condo Apt 2 2 Sw Open 0 688
1 Bloor St East $998,000 01-31-2023 Condo Apt 2 2 Se Open 0 792
21 Balmuto St $1,275,000 01-31-2023 Condo Apt 2 2 Nw Terr 1 1133
164 Cumberland St $1,230,000 01-27-2023 Condo Apt 1 2 Ne None 1 1155
88 Cumberland St $1,300,000 01-27-2023 Condo Apt 2 2 Sw Open 0 868
1 Yorkville Ave $870,000 01-26-2023 Condo Apt 1 1 2 Ne Open 0 617
55A Avenue Rd $1,600,000 01-25-2023 Condo Apt 2 1 2 W Terr 2 1417
1 Bloor St West $3,000,000 01-25-2023 Condo Apt 2 2 E None 0 1352
200 Bloor St West $735,000 01-23-2023 Condo Apt 1 1 N Open 0 538
170 Avenue Rd $1,050,000 01-21-2023 Condo Apt 2 2 Sw Open 1 875
80 Cumberland St $1,020,000 01-20-2023 Condo Apt 2 1 3 Nw Open 1 966
188 Cumberland St $710,000 01-18-2023 Condo Apt 1 1 E None 0 505
1 Yorkville Ave $778,000 01-18-2023 Condo Apt 1 1 2 S Open 0 557
50 Yorkville Ave $4,200,000 01-09-2023 Condo Apt 2 3 Ne Open 2 1956
Yorkville’s Top Ten Luxury Condo Buildings
Yorkville’s Top Ten MOST EXPENSIVE Luxury Condo BUILDINGS
Yorkville’s Top 10 Most Expensive Condos CURRENTLY FOR SALE
Toronto’s Top 10 Most Expensive Condos CURRENTLY FOR SALE
Yorkville’s Top 10 LUXURY Condo Buildings With The Largest Suites
Find Out More About Yorkville Luxury Penthouse & Condo Sales
