SOLD PRICES PER SQUARE FOOT & UNIT SALES HISTORY
Yorkville Condo Sales Stats Summary
For MLS Listings 2023 SECOND Q
Average Sold Price/Sq Ft $1,370
Average Selling Price $1,373,460
Total Number Of Units Sold 117
Average Number Of Days On Market 24
Yorkville LUXURY Condo Sales Over $2.5M
Number Of Luxury Condo Unit Sales 11
Highest Sold Price/Sq Ft Paid For A Yorkville Condo:
$2,573 At The Four Seasons Private Residences
50 Yorkville Ave
Highest Price Paid For A Yorkville Condo:
$7.6M For A Penthouse Unit At 38 Avenue Rd The Prince Arthur
If you bought a condo in Yorkville 10 years ago –
Here’s what it would be worth today.
Yorkville Condo Market Unit Sales Statistics By Quarter Comparison
QUARTER | 2023 2nd Q | 2023 1st Q | 2022 4th Q | 2022 3rd Q | 2022 2nd Q |
---|---|---|---|---|---|
Average Sold Price/Sq Ft | $1,370 | $1,246 | $1,244 | $1,451 | $1,343 |
Average Sold Price | $1,373,460 | $1,346,453 | $1,383,556 | $1,347,959 | $1,406,025 |
Number Of Units Sold | 117 | 74 | 34 | 76 | 88 |
Average Days On Market | 24 | 34 | 30 | 30 | 26 |
Yorkville Condo Unit Sales
2023 Second Quarter Historical Sold Data By Building Address Reported On The MLS
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
1 Bloor St East | $930,000 | 06-30-2023 | Condo Apt | 1 | 1 | 2 | W | Open | 0 | 724 |
980 Yonge St | $865,000 | 06-29-2023 | Condo Apt | 1 | 1 | S | Terr | 1 | 715 | |
15 Mcmurrich St | $1,460,000 | 06-28-2023 | Condo Apt | 3 | 1 | 2 | E | Open | 1 | 1612 |
21 Balmuto St | $676,000 | 06-27-2023 | Condo Apt | 1 | 1 | W | Open | 0 | 536 | |
3 Mcalpine St | $695,000 | 06-27-2023 | Condo Apt | 1 | 1 | N | None | 1 | 762 | |
825 Church St | $1,240,000 | 06-27-2023 | Condo Apt | 2 | 1 | 2 | Se | Open | 1 | 998 |
65 St. Mary St | $1,460,000 | 06-25-2023 | Condo Apt | 2 | 2 | Nw | Open | 1 | 892 | |
18A Hazelton Ave | $1,800,000 | 06-25-2023 | Condo Apt | 2 | 2 | W | Terr | 1 | 1537 | |
35 Balmuto St | $890,000 | 06-23-2023 | Condo Apt | 2 | 2 | E | Open | 1 | 827 | |
825 Church St | $1,058,000 | 06-23-2023 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 827 |
825 Church St | $1,240,000 | 06-23-2023 | Condo Apt | 2 | 2 | Se | Open | 1 | 998 | |
10 Bellair St | $1,785,000 | 06-22-2023 | Condo Apt | 2 | 1 | 2 | S | Terr | 1 | 1504 |
35 Balmuto St | $1,075,000 | 06-21-2023 | Condo Apt | 2 | 2 | Se | Open | 1 | 952 | |
99 Avenue Rd | $1,280,000 | 06-21-2023 | Condo Apt | 2 | 2 | W | Terr | 1 | 1056 | |
32 Davenport Rd | $1,800,000 | 06-20-2023 | Condo Apt | 2 | 1 | 2 | S | Open | 2 | 1413 |
188 Cumberland St | $790,000 | 06-16-2023 | Condo Apt | 1 | 1 | 1 | E | None | 0 | 505 |
88 Cumberland St | $920,000 | 06-16-2023 | Condo Apt | 1 | 1 | 1 | Ne | Open | 0 | 647 |
200 Bloor St West | $945,000 | 06-15-2023 | Condo Apt | 1 | 1 | 2 | S | Open | 1 | 771 |
80 Cumberland St | $1,149,900 | 06-15-2023 | Condo Apt | 2 | 2 | Nw | Terr | 0 | 1067 | |
155 Yorkville Ave | $645,000 | 06-14-2023 | Condo Apt | 1 | 1 | 1 | E | Terr | 0 | 580 |
4 Lowther Ave | $3,200,000 | 06-14-2023 | Condo Apt | 2 | 3 | Sw | Terr | 2 | 1717 | |
1 Yorkville Ave | $690,000 | 06-11-2023 | Condo Apt | 1 | 1 | W | Open | 0 | 475 | |
155 Yorkville Ave | $610,000 | 06-09-2023 | Condo Apt | 1 | 1 | S | Terr | 0 | 440 | |
8 Scollard St | $654,000 | 06-09-2023 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 581 |
155 Yorkville Ave | $799,888 | 06-09-2023 | Condo Apt | 1 | 1 | 1 | Se | None | 1 | 580 |
38 Avenue Rd | $7,600,000 | 06-09-2023 | Condo Apt | 3 | 3 | Sw | Open | 3 | 4370 | |
88 Cumberland St | $840,000 | 06-07-2023 | Condo Apt | 1 | 1 | W | Open | 0 | 508 | |
35 Balmuto St | $1,915,000 | 06-07-2023 | Condo Apt | 3 | 3 | Se | Open | 1 | 1768 | |
1331 Bay St | $1,800,000 | 06-06-2023 | Condo Apt | 2 | 2 | Ns | Terr | 1 | 1881 | |
1 Yorkville Ave | $825,000 | 06-05-2023 | Condo Apt | 2 | 2 | E | Open | 0 | 617 | |
128 Pears Ave | $1,659,800 | 06-02-2023 | Condo Apt | 2 | 1 | 3 | N | Open | 1 | 1458 |
1 Yorkville Ave | $830,000 | 06-01-2023 | Condo Apt | 1 | 1 | 2 | S | Open | 0 | 557 |
18 Yorkville Ave | $960,000 | 06-01-2023 | Condo Apt | 1 | 1 | 1 | E | Open | 1 | 701 |
200 Bloor St | $1,250,000 | 06-01-2023 | Condo Apt | 2 | 2 | S | Terr | 1 | 952 | |
77 Mcmurrich St | $1,375,000 | 06-01-2023 | Condo Apt | 2 | 2 | Sw | None | 1 | 1133 | |
1080 Bay St | $1,345,000 | 06-01-2023 | Condo Apt | 2 | 2 | E | Open | 1 | 820 | |
1166 Bay St | $1,560,000 | 05-31-2023 | Condo Apt | 2 | 2 | Se | None | 2 | 2003 | |
102 Bloor St West | $1,180,000 | 05-30-2023 | Condo Apt | 2 | 2 | N | None | 0 | 1185 | |
21 Scollard St | $805,000 | 05-28-2023 | Condo Apt | 1 | 1 | 1 | N | Jlte | 1 | 711 |
200 Bloor St West | $1,400,000 | 05-28-2023 | Condo Apt | 2 | 2 | Se | Open | 1 | 912 | |
1121 Bay St | $800,000 | 05-26-2023 | Condo Apt | 2 | 0 | 1 | W | Open | 1 | 765 |
200 Cumberland St | $3,800,000 | 05-26-2023 | Condo Apt | 2 | 1 | 3 | Sw | Open | 2 | 1800 |
1080 Bay St | $1,050,000 | 05-25-2023 | Condo Apt | 1 | 1 | 1 | W | Open | 1 | 648 |
155 Yorkville Ave | $645,000 | 05-24-2023 | Condo Apt | 1 | 1 | 1 | S | None | 0 | 580 |
155 Yorkville Ave | $660,000 | 05-24-2023 | Condo Apt | 1 | 1 | W | Terr | 0 | 425 | |
65 St Mary St | $1,168,000 | 05-24-2023 | Condo Apt | 2 | 1 | W | Open | 1 | 736 | |
65 St Mary St | $1,440,000 | 05-24-2023 | Condo Apt | 2 | 2 | Nw | Open | 1 | 892 | |
32 Davenport Rd | $640,000 | 05-23-2023 | Condo Apt | 1 | 1 | E | Open | 0 | 470 | |
65 St Mary St | $1,053,000 | 05-23-2023 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 611 |
32 Davenport Rd | $975,000 | 05-23-2023 | Condo Apt | 2 | 2 | E | Open | 1 | 766 | |
65 St Mary St | $1,048,000 | 05-23-2023 | Condo Apt | 1 | 1 | 1 | W | Open | 1 | 648 |
181 Davenport Rd | $1,100,000 | 05-20-2023 | Condo Apt | 2 | 1 | Ne | Terr | 1 | 732 | |
102 Bloor St West | $748,000 | 05-18-2023 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 685 |
1 Bloor St East | $865,000 | 05-17-2023 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 607 |
825 Church St | $1,100,000 | 05-17-2023 | Condo Apt | 2 | 1 | 2 | Ne | Open | 0 | 998 |
35 Balmuto St | $1,875,000 | 05-17-2023 | Condo Apt | 3 | 3 | Se | Terr | 1 | 2110 | |
21 Scollard St | $805,000 | 05-16-2023 | Condo Apt | 1 | 1 | 2 | S | Open | 1 | 697 |
1 Yorkville Ave | $710,000 | 05-12-2023 | Condo Apt | 1 | 1 | E | Open | 0 | 475 | |
1 Bloor St East | $980,000 | 05-12-2023 | Condo Apt | 1 | 1 | 2 | W | Open | 0 | 724 |
151 Avenue Rd | $1,925,000 | 05-12-2023 | Condo Apt | 2 | 1 | 2 | Ne | Terr | 1 | 1075 |
18 Yorkville Ave | $1,325,000 | 05-11-2023 | Condo Apt | 2 | 2 | W | Open | 1 | 821 | |
32 Davenport Rd | $990,000 | 05-09-2023 | Condo Apt | 2 | 2 | E | Terr | 1 | 766 | |
102 Bloor St West | $990,000 | 05-09-2023 | Condo Apt | 1 | 1 | 1 | S | None | 0 | 942 |
18A Hazelton Ave | $1,178,850 | 05-09-2023 | Condo Apt | 1 | 2 | Se | Terr | 1 | 813 | |
1 Yorkville Ave | $808,000 | 05-08-2023 | Condo Apt | 1 | 1 | 2 | S | Open | 0 | 557 |
1080 Bay St | $1,020,000 | 05-08-2023 | Condo Apt | 1 | 1 | 1 | N | Open | 1 | 592 |
1 Yorkville Ave | $1,135,000 | 05-08-2023 | Condo Apt | 2 | 2 | E | Open | 1 | 688 | |
77 Mcmurrich St | $1,465,000 | 05-08-2023 | Condo Apt | 2 | 2 | Ne | Open | 1 | 1167 | |
1166 Bay St | $1,950,000 | 05-07-2023 | Condo Apt | 2 | 2 | Ew | None | 2 | 2005 | |
825 Church St | $805,000 | 05-04-2023 | Condo Apt | 1 | 1 | 1 | N | Terr | 0 | 682 |
1 Yorkville Ave | $680,000 | 05-03-2023 | Condo Apt | 1 | 1 | N | Open | 0 | 451 | |
32 Davenport Rd | $789,000 | 05-03-2023 | Condo Apt | 1 | 1 | Nw | Open | 1 | 555 | |
8 Scollard St | $877,500 | 05-03-2023 | Condo Apt | 2 | 2 | Ne | Open | 1 | 863 | |
155 Cumberland St | $5,200,000 | 05-03-2023 | Condo Apt | 2 | 3 | S | Terr | 2 | 2724 | |
80 Cumberland St | $1,175,000 | 05-02-2023 | Condo Apt | 2 | 1 | 3 | S | Open | 1 | 1092 |
151 Avenue Rd | $1,280,000 | 05-01-2023 | Condo Apt | 2 | 2 | W | Open | 1 | 849 | |
55 Scollard St | $3,735,000 | 04-29-2023 | Condo Apt | 2 | 1 | 3 | Se | Open | 2 | 1815 |
155 Yorkville Ave | $807,000 | 04-28-2023 | Condo Apt | 2 | 2 | N | None | 0 | 750 | |
1 Bloor St East | $830,000 | 04-27-2023 | Condo Apt | 1 | 1 | N | Open | 0 | 607 | |
155 Yorkville Ave | $750,000 | 04-26-2023 | Condo Apt | 1 | 1 | 1 | Nw | None | 0 | 610 |
32 Davenport Rd | $930,000 | 04-26-2023 | Condo Apt | 2 | 2 | W | Terr | 1 | 717 | |
110 Bloor St West | $1,139,900 | 04-26-2023 | Condo Apt | 1 | 1 | 1 | S | None | 1 | 1100 |
10 Bellair St | $1,425,000 | 04-26-2023 | Condo Apt | 2 | 2 | N | Open | 1 | 1126 | |
825 Church St | $782,000 | 04-25-2023 | Condo Apt | 1 | 1 | 1 | N | Terr | 1 | 682 |
188 Cumberland St | $758,888 | 04-25-2023 | Condo Apt | 1 | 1 | W | None | 0 | 505 | |
65 St Mary St | $1,450,000 | 04-25-2023 | Condo Apt | 2 | 2 | Nw | Open | 1 | 892 | |
1121 Bay St | $700,800 | 04-24-2023 | Condo Apt | 1 | 1 | 1 | N | Open | 1 | 590 |
155 Yorkville Ave | $688,888 | 04-21-2023 | Condo Apt | 1 | 1 | E | Terr | 0 | 635 | |
77 Mcmurrich St | $1,425,100 | 04-20-2023 | Condo Apt | 2 | 1 | 2 | Sw | Open | 1 | 1180 |
110 Bloor St West | $1,560,000 | 04-20-2023 | Condo Apt | 1 | 1 | 2 | S | None | 1 | 1145 |
155 Yorkville Ave | $629,000 | 04-19-2023 | Condo Apt | 1 | 1 | S | Terr | 0 | 430 | |
35 Balmuto St | $989,000 | 04-18-2023 | Condo Apt | 2 | 2 | Sw | Open | 1 | 853 | |
1166 Bay St | $6,000,000 | 04-17-2023 | Condo Apt | 2 | 3 | Sw | Terr | 3 | 4301 | |
3 Mcalpine St | $770,000 | 04-15-2023 | Condo Apt | 1 | 1 | 2 | E | None | 1 | 898 |
1 Yorkville Ave | $872,000 | 04-15-2023 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 556 |
65 St Mary St | $890,000 | 04-15-2023 | Condo Apt | 1 | 1 | E | Open | 1 | 542 | |
188 Cumberland St | $1,150,188 | 04-15-2023 | Condo Apt | 2 | 1 | 2 | Se | Jlte | 0 | 855 |
128 Pears Ave | $650,000 | 04-14-2023 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 589 |
1080 Bay St | $1,020,000 | 04-13-2023 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 611 |
170 Avenue Rd | $1,310,000 | 04-13-2023 | Condo Apt | 2 | 2 | N | Open | 1 | 953 | |
35 Balmuto St | $660,000 | 04-12-2023 | Condo Apt | 1 | 1 | N | Open | 0 | 495 | |
188 Cumberland St | $650,000 | 04-12-2023 | Condo Apt | 1 | 1 | N | None | 0 | 385 | |
32 Davenport Rd | $735,000 | 04-12-2023 | Condo Apt | 1 | 1 | Nw | Open | 0 | 555 | |
55 Scollard St | $2,750,000 | 04-11-2023 | Condo Apt | 2 | 3 | Nw | Open | 1 | 1578 | |
32 Davenport Rd | $845,000 | 04-10-2023 | Condo Apt | 1 | 1 | 1 | E | Open | 1 | 782 |
1 Bedford Rd | $1,880,000 | 04-10-2023 | Condo Apt | 2 | 2 | S | Terr | 1 | 1050 | |
50 Yorkville Ave | $6,345,000 | 04-10-2023 | Condo Apt | 2 | 1 | 3 | Sw | Open | 2 | 2466 |
38 Avenue Rd | $3,000,000 | 04-08-2023 | Condo Apt | 2 | 1 | 3 | Ew | Open | 1 | 1940 |
35 Balmuto St | $681,500 | 04-06-2023 | Condo Apt | 1 | 1 | W | None | 0 | 730 | |
1080 Bay St | $850,000 | 04-05-2023 | Condo Apt | 1 | 1 | 1 | N | Open | 0 | 592 |
55 Prince Arthur Ave | $2,025,000 | 04-05-2023 | Condo Apt | 2 | 3 | S | Open | 2 | 2307 | |
88 Davenport Rd | $2,750,000 | 04-05-2023 | Condo Apt | 3 | 2 | Se | Open | 2 | 1561 | |
102 Bloor St West | $1,060,000 | 04-04-2023 | Condo Apt | 2 | 2 | Se | None | 0 | 1286 | |
3 Mcalpine Ave | $1,496,000 | 04-04-2023 | Townhouse | 2 | 2 | E | Terr | 1 | 1469 | |
181 Davenport Rd | $2,950,000 | 04-03-2023 | Condo Apt | 2 | 2 | Sw | Open | 1 | 1578 | |
188 Cumberland St | $763,600 | 04-02-2023 | Condo Apt | 1 | 1 | 1 | S | None | 0 | 555 |
155 Yorkville Ave | $933,000 | 04-01-2023 | Condo Apt | 2 | 2 | N | None | 1 | 750 |
Yorkville’s Top Ten Luxury Condo Buildings
Yorkville’s Top Ten MOST EXPENSIVE Luxury Condo BUILDINGS
Yorkville’s Top 10 Most Expensive Condos CURRENTLY FOR SALE
Toronto’s Top 10 Most Expensive Condos CURRENTLY FOR SALE
Yorkville’s Top 10 LUXURY Condo Buildings With The Largest Suites
Find Out More About Yorkville Luxury Penthouse & Condo Sales
See the latest SOLD PRICE PER SQUARE FOOT and SALES STATS for Yorkville Condos
See Map Of Yorkville Annex Condominiums Curently Available For Sale
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto’s Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria