SUITES SOLD IN TORONTO’S BEST & MOST EXPENSIVE CONDO BUILDINGS
2022 Yorkville Luxury Condo Unit Sales Over $2.5M
Average Sold Price/Sq Ft $1,779
Average Selling Price $4,036,910
Total Number Of Units Sold 36
Average Number Of Days On Market 35
Average sold price/sq ft for Yorkville Luxury Condo was up just a sliver from last year’s $1,771. Yorkville’s most expensive resale condo sold by price/sq ft was at 200 Cumberland St – Yorkville Private Estates for $2,729. The highest sold price paid for a single resale condo unit reported on the MLS in 2022 took place at 1 St. Thomas – a townhouse of 4185 square feet sold for $7.98M.
Yorkville Luxury Condo Unit Sales Statistics By Year
YEAR | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
AVERAGE SOLD PRICE/SQ FT | $1,779 | $1,771 | $1,662 | $1,590 | $1,414 |
AVERAGE SOLD PRICE | $4,036,910 | $4,077,306 | $4,055,625 | $4,041,100 | $3,568,167 |
NUMBER OF UNITS SOLD OVER $2.5M | 36 | 55 | 32 | 28 | 30 |
AVERAGE DAYS ON MARKET | 35 | 35 | 32 | 38 | 24 |
Yorkville Luxury Condo Unit Sales Over $2.5M
2022 Historical Sold Data By Building Address Reported On The MLS
Building Address | MLS Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Sq Ft |
---|---|---|---|---|---|---|---|---|---|---|
38 Avenue Rd | $2,600,000 | 12-21-2022 | Condo Apt | 2 | 3 | Ew | Open | 2 | 1940 | |
175 Cumberland St | $4,025,000 | 12-20-2022 | Condo Apt | 2 | 1 | 3 | S | None | 2 | 3020 |
200 Cumberland St | $2,570,000 | 11-17-2022 | Condo Apt | 2 | 1 | 3 | Se | Open | 1 | 1315 |
133 Hazelton Ave | $3,900,000 | 11-08-2022 | Condo Apt | 2 | 3 | Sw | Terr | 2 | 2101 | |
10 Bellair St | $2,610,000 | 10-07-2022 | Condo Apt | 2 | 3 | Ne | Open | 2 | 2249 | |
88 Davenport Rd | $2,900,000 | 09-28-2022 | Condo Apt | 2 | 1 | 3 | Ne | Terr | 2 | 1949 |
36 Hazelton Ave | $6,660,000 | 09-20-2022 | Condo Apt | 2 | 3 | E | Terr | 2 | 3131 | |
50 Yorkville Ave | $6,400,000 | 09-13-2022 | Condo Apt | 2 | 1 | 3 | Nw | Open | 2 | 2874 |
128 Hazelton Ave | $6,075,000 | 08-25-2022 | Condo Apt | 3 | 1 | 4 | Se | Terr | 2 | 3294 |
38 Avenue Rd | $2,525,000 | 08-22-2022 | Condo Apt | 2 | 3 | Se | Encl | 2 | 1845 | |
155 Yorkville Ave | $2,800,000 | 08-13-2022 | Condo Apt | 2 | 2 | Sw | None | 1 | 1710 | |
80 Yorkville Ave | $3,000,000 | 08-11-2022 | Condo Apt | 2 | 3 | Nw | Open | 1 | 1710 | |
50 Yorkville Ave | $4,738,000 | 07-12-2022 | Condo Apt | 2 | 3 | Ne | Open | 4 | 1956 | |
1 Bedford Rd | $3,025,000 | 05-16-2022 | Condo Apt | 2 | 1 | 3 | Nw | Terr | 1 | 1799 |
1 St Thomas St | $7,980,000 | 05-05-2022 | Townhouse | 3 | 5 | S | Terr | 2 | 4185 | |
73 St Mary St | $3,900,000 | 04-29-2022 | Townhouse | 4 | 4 | N | Terr | 2 | 2793 | |
1166 Bay St | $3,100,000 | 04-29-2022 | Condo Apt | 3 | 2 | W | None | 2 | 2194 | |
1 Yorkville Ave | $2,680,000 | 04-27-2022 | Condo Apt | 2 | 1 | 3 | Se | Open | 1 | 1369 |
18 Yorkville Ave | $3,600,000 | 04-19-2022 | Condo Apt | 2 | 1 | 2 | Se | Open | 2 | 1969 |
1 Bedford Rd | $5,000,000 | 04-13-2022 | Condo Apt | 2 | 1 | 2 | Sw | Open | 2 | 2200 |
59 St Mary St | $3,990,000 | 04-11-2022 | Townhouse | 2 | 1 | 3 | Ns | Terr | 2 | 2628 |
38 Avenue Rd | $2,835,000 | 03-25-2022 | Condo Apt | 2 | 1 | 3 | Ew | Open | 2 | 1930 |
128 Pears Ave | $3,650,000 | 03-21-2022 | Townhouse | 3 | 3 | S | Open | 2 | 2921 | |
1 Bloor St West | $4,241,888 | 03-18-2022 | Condo Apt | 3 | 2 | Se | None | 0 | 1499 | |
1 St Thomas St | $3,200,000 | 03-16-2022 | Condo Apt | 2 | 3 | S | Open | 2 | 2020 | |
1 Bloor St West | $7,103,888 | 03-15-2022 | Condo Apt | 2 | 1 | 3 | Se | None | 0 | 2466 |
10 Bellair St | $5,400,000 | 03-13-2022 | Condo Apt | 2 | 1 | 3 | Se | Open | 2 | 3837 |
38 Avenue Rd | $3,400,000 | 03-10-2022 | Condo Apt | 2 | 2 | Ne | Open | 2 | 1845 | |
88 Davenport Rd | $2,825,000 | 02-28-2022 | Condo Apt | 2 | 2 | Se | Open | 1 | 1561 | |
200 Cumberland St | $6,550,000 | 02-20-2022 | Condo Apt | 2 | 1 | 3 | Se | Terr | 3 | 2400 |
77 Charles St | $2,545,000 | 02-19-2022 | Condo Apt | 1 | 1 | 2 | Nw | Open | 1 | 1655 |
128 Hazelton Ave | $6,500,000 | 02-17-2022 | Condo Apt | 3 | 4 | Se | Terr | 2 | 3048 | |
1 Bedford Rd | $3,450,000 | 02-10-2022 | Condo Apt | 2 | 3 | Sw | Open | 1 | 1521 | |
110 Bloor St West | $3,200,000 | 02-09-2022 | Condo Apt | 2 | 3 | 3 | N | None | 1 | 2550 |
77 Charles St | $2,850,000 | 02-08-2022 | Condo Apt | 2 | 2 | S | Open | 2 | 1732 | |
181 Davenport Rd | $3,500,000 | 01-07-2022 | Condo Apt | 3 | 1 | 4 | Ne | Open | 1 | 2485 |
Yorkville’s Top Ten Luxury Condo Buildings
Yorkville’s Top Ten MOST EXPENSIVE Luxury Condo BUILDINGS
Yorkville’s Top 10 Most Expensive Condos CURRENTLY FOR SALE
Toronto’s Top 10 Most Expensive Condos CURRENTLY FOR SALE
Yorkville’s Top 10 LUXURY Condo Buildings With The Largest Suites
Find Out More About Yorkville Luxury Penthouse & Condo Sales
See the latest SOLD PRICE PER SQUARE FOOT and SALES STATS for Yorkville Condos
See MLS LISTINGS for Yorkville & Downtown Toronto condos currently FOR SALE
See Map Of Yorkville Annex Condominiums Curently Available For Sale
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto’s Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria