SOLD PRICES PER SQUARE FOOT & UNIT SALES HISTORY
2021 FIRST Q
Yorkville Condo Sales Stats Summary
Average Sold Price/Sq Ft $1,260
Average Selling Price $1,156,767
Total Number Of Units Sold 109
Average Number Of Days On Market 35
Yorkville LUXURY Condo Sales Over $2.5M
Number Of Luxury Condo Unit Sales 6
Highest Sold Price/Sq Ft Paid For A Yorkville Condo:
$2,563 At The Four Seasons 50 Yorkville Ave
Highest Price Paid For A Yorkville Condo:
$7.36M At The Four Seasons 50 Yorkville Ave
Yorkville Condo Market Unit Sales Statistics By Quarter
Yorkville Condo Sales By Quarter 2021 1st Q 2020 4th Q 2020 3rd Q 2020 2nd Q 2020 1st Q
Average Sold Price/Sq Ft $1,260 $1,243 $1,402 $1,252 $1,390
Average Sold Price $1,156,767 $1,046,937 $1,736,068 $1,155,188 $1,387,815
Number Of Units Sold 109 84 50 80 100
Average Days On Market 35 35 24 35 34
Yorkville Condo Unit Sales Historical Sold Data By Building Address 2021 FIRST Q
Building Address | MLS Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
170 Avenue Rd | $1,900,000 | 03-31-2021 | Condo Apt | 2 | 3 | Se | Terrace | 1 | 1336 | |
1166 Bay St | $2,140,000 | 03-31-2021 | Condo Apt | 2 | 1 | 2 | W | None | 2 | 2094 |
188 Cumberland St | $550,000 | 03-30-2021 | Condo Apt | 1 | 1 | N | None | 0 | 385 | |
1 Bloor St East | $940,900 | 03-30-2021 | Condo Apt | 1 | 1 | 2 | W | Open | 0 | 719 |
1 Bloor St East | $868,800 | 03-30-2021 | Condo Apt | 1 | 1 | 2 | W | Terr | 0 | 719 |
200 Bloor St West | $945,500 | 03-30-2021 | Condo Apt | 1 | 1 | 2 | N | Open | 1 | 732 |
170 Avenue Rd | $950,000 | 03-30-2021 | Condo Apt | 2 | 2 | Sw | Open | 1 | 807 | |
35 Balmuto St | $650,000 | 03-29-2021 | Condo Apt | 1 | 1 | S | Open | 0 | 568 | |
980 Yonge St | $721,000 | 03-29-2021 | Condo Apt | 1 | 1 | Nw | Open | 1 | 695 | |
1 Bloor St East | $910,000 | 03-26-2021 | Condo Apt | 1 | 1 | 2 | Sw | Open | 0 | 719 |
18 Yorkville Ave | $1,100,000 | 03-26-2021 | Condo Apt | 2 | 2 | W | Open | 1 | 821 | |
10 Bellair St | $1,840,000 | 03-26-2021 | Condo Apt | 2 | 1 | 2 | Sw | Open | 1 | 1504 |
8 Scollard St | $583,600 | 03-25-2021 | Condo Apt | 1 | 1 | N | Open | 0 | 565 | |
99 Avenue Rd | $1,200,000 | 03-23-2021 | Condo Apt | 1 | 1 | 2 | Sw | Terr | 1 | 1056 |
88 Cumberland St | $1,270,000 | 03-21-2021 | Condo Apt | 2 | 2 | Se | Open | 1 | 756 | |
1 Bloor St East | $1,190,000 | 03-20-2021 | Condo Apt | 2 | 2 | W | Open | 1 | 829 | |
80 Yorkville Ave | $1,912,000 | 03-20-2021 | Condo Apt | 2 | 2 | Nw | Open | 2 | 1345 | |
155 Yorkville Ave | $670,000 | 03-19-2021 | Condo Apt | 1 | 1 | 1 | Se | None | 0 | 580 |
35 Balmuto St | $1,045,000 | 03-19-2021 | Condo Apt | 2 | 2 | N | Open | 1 | 1100 | |
55 Scollard St | $3,400,000 | 03-19-2021 | Condo Apt | 2 | 1 | 3 | Se | Open | 1 | 1815 |
21 Balmuto St | $687,500 | 03-18-2021 | Condo Apt | 1 | 1 | Sw | Open | 0 | 597 | |
1 Bloor St East | $926,500 | 03-18-2021 | Condo Apt | 2 | 2 | N | None | 0 | 901 | |
1166 Bay St | $2,180,000 | 03-18-2021 | Condo Apt | 3 | 0 | 2 | E | None | 2 | 2210 |
1166 Bay St | $2,049,000 | 03-17-2021 | Condo Apt | 2 | 1 | 2 | W | None | 2 | 2194 |
1 Bedford Rd | $1,430,000 | 03-16-2021 | Condo Apt | 2 | 1 | 2 | W | Open | 1 | 1122 |
170 Avenue Rd | $812,000 | 03-15-2021 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 605 |
1 Bloor St East | $835,000 | 03-15-2021 | Condo Apt | 1 | 1 | 2 | W | Open | 0 | 742 |
133 Hazelton Ave | $1,750,000 | 03-15-2021 | Condo Apt | 1 | 2 | Se | Open | 1 | 1069 | |
188 Cumberland St | $605,000 | 03-13-2021 | Condo Apt | 1 | 1 | S | None | 0 | 455 | |
181 Davenport Rd | $842,000 | 03-12-2021 | Condo Apt | 1 | 1 | 1 | Ne | Open | 1 | 630 |
900 Yonge St | $1,000,000 | 03-11-2021 | Condo Apt | 2 | 1 | 2 | W | Terr | 1 | 1470 |
1 Bedford Rd | $778,000 | 03-10-2021 | Condo Apt | 1 | 1 | E | Open | 1 | 618 | |
21 Balmuto St | $680,000 | 03-09-2021 | Condo Apt | 1 | 1 | Nw | Open | 0 | 597 | |
155 Yorkville Ave | $580,000 | 03-08-2021 | Condo Apt | 1 | 1 | S | None | 0 | 430 | |
188 Cumberland St | $570,000 | 03-08-2021 | Condo Apt | 1 | 1 | S | None | 0 | 400 | |
3 Mcalpine St | $700,000 | 03-08-2021 | Condo Apt | 1 | 1 | 1 | N | Jlte | 1 | 742 |
1 Bloor St East | $1,260,000 | 03-07-2021 | Condo Apt | 2 | 1 | 2 | Sw | Open | 1 | 899 |
175 Cumberland St | $1,760,000 | 03-07-2021 | Condo Apt | 2 | 2 | Ne | None | 1 | 1694 | |
1 Bloor St East | $920,000 | 03-05-2021 | Condo Apt | 1 | 1 | 2 | W | Open | 0 | 719 |
102 Bloor St West | $2,175,000 | 03-04-2021 | Condo Apt | 3 | 3 | Se | Open | 2 | 2320 | |
1 Bloor St East | $1,360,000 | 03-03-2021 | Condo Apt | 2 | 2 | W | Terr | 1 | 1038 | |
35 Balmuto St | $735,000 | 03-02-2021 | Condo Apt | 1 | 1 | 1 | W | Open | 0 | 715 |
155 Yorkville Ave | $535,000 | 03-01-2021 | Condo Apt | 1 | 1 | S | None | 0 | 430 | |
155 Yorkville Ave | $546,000 | 03-01-2021 | Condo Apt | 1 | 1 | Sw | None | 0 | 430 | |
1 Bloor St East | $1,500,000 | 03-01-2021 | Condo Apt | 2 | 1 | 2 | Se | Open | 1 | 1033 |
88 Davenport Rd | $3,120,000 | 03-01-2021 | Condo Apt | 2 | 1 | 3 | W | Open | 2 | 2197 |
21 Scollard St | $685,000 | 02-24-2021 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 623 |
21 Balmuto St | $1,026,000 | 02-24-2021 | Condo Apt | 2 | 2 | Se | Open | 1 | 839 | |
35 Balmuto St | $570,000 | 02-23-2021 | Condo Apt | 1 | 1 | N | Open | 0 | 495 | |
200 Bloor St West | $888,000 | 02-23-2021 | Condo Apt | 1 | 1 | 2 | Ne | Terr | 1 | 791 |
1 Bloor St East | $1,090,000 | 02-23-2021 | Condo Apt | 2 | 2 | Ne | Open | 1 | 812 | |
10 Bellair St | $7,300,000 | 02-23-2021 | Condo Apt | 3 | 4 | N | Terr | 3 | 5309 | |
8 Scollard St | $480,000 | 02-22-2021 | Condo Apt | 0 | 1 | S | Jlte | 0 | 480 | |
18A Hazelton Ave | $1,710,000 | 02-22-2021 | Condo Apt | 2 | 2 | W | Terr | 1 | 1578 | |
50 Yorkville Ave | $7,365,000 | 02-22-2021 | Condo Apt | 2 | 4 | Nw | Open | 3 | 2874 | |
155 Yorkville Ave | $540,000 | 02-21-2021 | Condo Apt | 1 | 1 | S | None | 0 | 430 | |
1 Bloor St East | $1,289,000 | 02-21-2021 | Condo Apt | 2 | 1 | 2 | Sw | Open | 1 | 899 |
181 Davenport Rd | $2,288,000 | 02-21-2021 | Condo Apt | 2 | 3 | Ne | Open | 2 | 1578 | |
35 Balmuto St | $605,000 | 02-20-2021 | Condo Apt | 1 | 1 | S | Open | 0 | 568 | |
55 Scollard St | $3,450,000 | 02-20-2021 | Condo Apt | 2 | 1 | 3 | Se | Open | 2 | 1815 |
155 Yorkville Ave | $650,000 | 02-19-2021 | Condo Apt | 1 | 1 | 1 | W | None | 0 | 580 |
32 Davenport Rd | $687,500 | 02-19-2021 | Condo Apt | 1 | 1 | 1 | E | Open | 0 | 689 |
155 Yorkville Ave | $586,125 | 02-18-2021 | Condo Apt | 1 | 1 | E | Encl | 0 | 405 | |
35 Balmuto St | $816,000 | 02-18-2021 | Condo Apt | 2 | 2 | N | Open | 1 | 828 | |
1 Bloor St East | $750,000 | 02-17-2021 | Condo Apt | 1 | 1 | E | Terr | 0 | 535 | |
155 Yorkville Ave | $810,000 | 02-17-2021 | Condo Apt | 2 | 2 | N | None | 1 | 750 | |
32 Davenport Rd | $458,000 | 02-16-2021 | Condo Apt | 0 | 1 | 1 | W | Open | 0 | 383 |
155 Yorkville Ave | $618,888 | 02-16-2021 | Condo Apt | 1 | 1 | 1 | N | None | 0 | 550 |
110 Bloor St West | $1,120,000 | 02-16-2021 | Condo Apt | 1 | 1 | 1 | S | None | 1 | 1100 |
155 Yorkville Ave | $474,500 | 02-11-2021 | Condo Apt | 0 | 1 | S | None | 0 | 370 | |
155 Yorkville Ave | $539,900 | 02-11-2021 | Condo Apt | 1 | 1 | S | None | 0 | 430 | |
8 Scollard St | $630,000 | 02-10-2021 | Condo Apt | 1 | 1 | 1 | N | Open | 0 | 630 |
200 Bloor St West | $845,423 | 02-10-2021 | Condo Apt | 1 | 1 | 2 | Ne | Open | 1 | 791 |
55 Scollard St | $1,480,000 | 02-10-2021 | Condo Apt | 1 | 2 | Ne | Open | 1 | 1100 | |
155 Yorkville Ave | $540,000 | 02-09-2021 | Condo Apt | 1 | 1 | S | None | 0 | 430 | |
1 Bloor St East | $795,000 | 02-09-2021 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 612 |
18 Yorkville Ave | $1,220,000 | 02-09-2021 | Condo Apt | 2 | 2 | Se | Open | 1 | 732 | |
3 Mcalpine St | $887,000 | 02-08-2021 | Condo Apt | 2 | 2 | E | None | 1 | 994 | |
155 Yorkville Ave | $632,000 | 02-05-2021 | Condo Apt | 1 | 1 | 1 | N | None | 0 | 550 |
188 Cumberland St | $670,000 | 02-05-2021 | Condo Apt | 1 | 1 | 1 | W | None | 0 | 505 |
88 Cumberland St | $848,000 | 02-05-2021 | Condo Apt | 1 | 1 | 1 | Ne | Open | 0 | 647 |
155 Yorkville Ave | $827,000 | 02-04-2021 | Condo Apt | 2 | 2 | S | None | 1 | 750 | |
35 Balmuto St | $895,000 | 02-04-2021 | Condo Apt | 2 | 2 | Se | Open | 1 | 952 | |
1 Bloor St East | $940,000 | 02-04-2021 | Condo Apt | 2 | 2 | Sw | Open | 0 | 798 | |
188 Cumberland St | $1,068,000 | 02-04-2021 | Condo Apt | 2 | 1 | 2 | Sw | Jlte | 1 | 840 |
155 Yorkville Ave | $675,000 | 02-03-2021 | Condo Apt | 1 | 1 | 1 | W | None | 0 | 610 |
88 Cumberland St | $855,000 | 02-03-2021 | Condo Apt | 1 | 1 | 1 | Ne | Terr | 0 | 647 |
980 Yonge St | $730,000 | 02-02-2021 | Condo Apt | 1 | 1 | 1 | N | Open | 0 | 825 |
21 Scollard St | $1,142,500 | 01-31-2021 | Condo Apt | 2 | 2 | N | Terr | 2 | 1042 | |
110 Bloor St West | $1,325,000 | 01-31-2021 | Condo Apt | 2 | 2 | S | None | 1 | 1100 | |
1 Bloor St East | $839,999 | 01-30-2021 | Condo Apt | 1 | 1 | 1 | S | Open | 0 | 607 |
188 Cumberland St | $568,000 | 01-29-2021 | Condo Apt | 1 | 1 | S | None | 0 | 455 | |
35 Balmuto St | $865,000 | 01-29-2021 | Condo Apt | 2 | 1 | 2 | S | Open | 1 | 905 |
133 Hazelton Ave | $3,200,000 | 01-29-2021 | Condo Apt | 2 | 1 | 3 | S | Open | 2 | 1753 |
40 Scollard St | $546,000 | 01-28-2021 | Condo Apt | 1 | 1 | 1 | N | None | 0 | 645 |
35 Balmuto St | $610,000 | 01-26-2021 | Condo Apt | 1 | 1 | S | Open | 0 | 568 | |
200 Bloor St West | $1,162,000 | 01-26-2021 | Condo Apt | 2 | 2 | S | Open | 1 | 875 | |
35 Balmuto St | $853,000 | 01-25-2021 | Condo Apt | 2 | 1 | 2 | S | Open | 1 | 905 |
32 Davenport Rd | $479,000 | 01-24-2021 | Condo Apt | 0 | 1 | W | Open | 0 | 383 | |
15 Mcmurrich St | $985,000 | 01-24-2021 | Condo Apt | 2 | 1 | 2 | N | None | 1 | 1333 |
155 Yorkville Ave | $895,000 | 01-19-2021 | Condo Apt | 2 | 2 | N | None | 1 | 750 | |
133 Hazelton Ave | $900,000 | 01-18-2021 | Condo Apt | 1 | 1 | N | Open | 1 | 710 | |
18 Yorkville Ave | $738,000 | 01-17-2021 | Condo Apt | 1 | 1 | 1 | W | Open | 1 | 622 |
8 Scollard St | $512,000 | 01-08-2021 | Condo Apt | 1 | 1 | N | Open | 0 | 530 | |
155 Yorkville Ave | $610,000 | 01-08-2021 | Condo Apt | 1 | 1 | 1 | N | None | 0 | 550 |
188 Cumberland St | $660,000 | 01-07-2021 | Condo Apt | 1 | 1 | S | None | 1 | 470 | |
32 Davenport Rd | $570,000 | 01-04-2021 | Condo Apt | 1 | 1 | Ne | Open | 0 | 539 | |
200 Bloor St West | $795,000 | 01-04-2021 | Condo Apt | 1 | 1 | 2 | S | Open | 1 | 771 |
1 Bloor St East | $1,375,000 | 01-04-2021 | Condo Apt | 2 | 1 | 2 | Nw | Open | 1 | 1038 |
See the latest SOLD PRICE PER SQUARE FOOT and SALES STATS for Yorkville Condos
See MLS LISTINGS for Yorkville & Downtown Toronto condos currently FOR SALE
See Map Of Yorkville Annex Condominiums Curently Available For Sale
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto’s Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria