Leaside Condo 2018 Sales Historical Sold Data
Prices Per Square Foot Toronto Central – C11
2018 Leaside Toronto Condo Sales | 3rd Quarter | 2nd Quarter | 1st Quarter |
---|---|---|---|
Average Sold Price | $724,846 | $688,475 | $483,140 |
Average Sold Price/Sq Ft | $743 | $618 | $675 |
Days On Market | 19 | 13 | 17 |
Number Of Properties Sold | 13 | 8 | 10 |
Number Of Unit Sales | 11 | 4 | 9 |
Number Of Townhouse Sales | 2 | 4 | 1 |
2018 Third Quarter Historical Sold Data By Building Address Leaside Condo Sales Toronto C11
Address | Sale Price | Sold Date | Type | Bedrooms | + | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
356 Mcrae Dr | $495,000 | 9/28/2018 | Condo Apt | 1 | 1 | S | Open | 1 | 825 | |
80 Aerodrome Cres | $649,000 | 9/28/2018 | Condo Apt | 2 | 2 | Se | Open | 1 | 945 | |
211 Randolph Rd | $668,000 | 9/19/2018 | Condo Apt | 2 | 2 | Ne | None | 1 | 1099 | |
955 Millwood Rd | $975,000 | 9/18/2018 | Condo Apt | 3 | 2 | S | Terr | 0 | 1585 | |
160 Vanderhoof Ave | $698,000 | 9/3/2018 | Condo Apt | 2 | 2 | S | Open | 1 | 907 | |
160 Vanderhoof Ave | $395,000 | 8/17/2018 | Condo Apt | 1 | 1 | S | Open | 1 | 487 | |
25 Malcolm Rd | $1,270,000 | 8/16/2018 | Condo Town... | 2 | 1 | 3 | E | Open | 1 | 1229 |
35 Brian Peck Cres | $685,000 | 8/7/2018 | Condo Apt | 2 | 1 | 2 | N | Open | 1 | 892 |
25 Malcolm Rd | $1,285,000 | 7/27/2018 | Condo Apt | 3 | 1 | 2 | Se | Terr | 1 | 1210 |
56 Aerodrome Cres | $640,000 | 7/20/2018 | Condo Town... | 2 | 2 | N | Terr | 1 | 1003 | |
35 Brian Peck Cres | $460,000 | 7/16/2018 | Condo Apt | 1 | 1 | 1 | S | Terr | 1 | 584 |
160 Vanderhoof Ave | $403,000 | 7/12/2018 | Condo Apt | 1 | 1 | Sw | Open | 1 | 487 | |
955 Millwood Rd | $800,000 | 7/9/2018 | Condo Apt | 3 | 2 | Ne | Open | 1 | 1427 |
2018 Second Quarter Historical Sold Data By Building Address Leaside Condo Sales Toronto C11
Address Sale Price Sold Date Type Bedrooms + Baths Exposure Balcony Parking Square
Feet
1 Leaside Park Dr $426,000 6/26/2018 Condo Apt 1 1 Se Open 1 923
52 Aerodrome Cres $673,000 6/8/2018 Townhouse 2 2 S Open 1 945
35 Brian Peck Cres $1,100,000 6/6/2018 Townhouse 3 1 3 S Terr 2 1678
35 Brian Peck Cres $975,000 6/4/2018 Townhouse 3 1 3 S Terr 2 1410
124 Aerodrome Cres $740,000 5/30/2018 Townhouse 3 2 W Open 1 1399
928 Millwood Rd $425,000 5/28/2018 Condo Apt 1 1 Sw Terr 1 735
160 Vanderhoof Ave $438,800 5/16/2018 Condo Apt 1 1 S Open 1 568
1801 Bayview Ave $730,000 4/19/2018 Condo Apt 2 2 Ne Open 1 1252
2018 First Quarter Historical Sold Data By Building Address Leaside Condo Sales Toronto C11
Address Sold Price Sold Date Type Bedrooms + Baths Exposure Balcony Parking Square
Feet
160 Vanderhoof Ave $671,000 3/29/2018 Condo Apt 2 2 W Open 2 859
160 Vanderhoof Ave $360,000 3/28/2018 Condo Apt 1 1 Sw Open 1 425
160 Vanderhoof Ave $417,500 3/19/2018 Condo Apt 1 1 Ne Open 1 584
160 Vanderhoof Ave $850,000 3/9/2018 Townhome 3 3 S Terr 0 1157
160 Vanderhoof Ave $405,000 2/26/2018 Condo Apt 1 1 Sw Open 1 487
1901 Bayview Ave $399,900 2/12/2018 Condo Apt 1 1 S Open 1 589
160 Vanderhoof Ave $337,000 2/9/2018 Condo Apt 1 1 Sw Encl 0 425
1 Leaside Park Dr $310,000 1/9/2018 Condo Apt 1 1 N Open 1 767
211 Randolph Rd $421,000 1/8/2018 Condo Apt 1 1 N Open 1 865
1801 Bayview Ave $660,000 1/2/2018 Condo Apt 2 2 Nw Terr 1 1000
See Map Of Condos Currently For Sale In The Leaside Neighbourhood
See MLS LISTINGS for Leaside condos
Toronto Condo Checklist What you need to ask BEFORE you buy
The Truth About Downsizing To A Toronto Condo
3 Bedroom Condos In Toronto Why There Are So Few Of Them
Moving On? Divorce & Buying Or Selling Your Toronto Condo
Thinking about buying a condominium in Toronto? Have questions about the buying process?
Request Your Free Condo Buying Consultation.