Yorkville Toronto Condo Market Report August 2018 Sold Prices Per Square Foot & Unit Sales By Building Address
• August’s average sold price per square foot was $1,169 – up 2.5% from July’s $1,141
• The average selling price for a Yorkville condo for the month of August was $1.24M – up 25% from July’s $994,105
• It took 36 days on average for a Yorkville condo to sell; 7 days longer than in the previous month
• With only 1.5 months of inventory it remains a Seller’s Market for Yorkville Condos (a neutral or balanced market is 4 to 6 months of inventory)
• In August three luxury units sold over $2.5 Million mark in Yorkville
2018 Yorkville Condo Market Unit Sales Statistics
Monthly Comparison
2018 Unit Sales Stats By Month | August | July | June | May | April | March | February | January |
---|---|---|---|---|---|---|---|---|
Average Sold Price | $1.240M | $994,105 | $1.224M | $985,224 | $1.291M | $1.075M | $1.05M | $1.35M |
Average Sold Price/SQ FT | $1,169 | $1,141 | $1,158 | $1,119 | $1,429 | $1,080 | $1,026 | $1,251 |
Number Of Units Sold | 45 | 42 | 26 | 38 | 47 | 42 | 33 | 27 |
Number Of Days On Market | 37 | 29 | 22 | 20 | 19 | 34 | 28 | 31 |
Number Of New Listings | 50 | 51 | 61 | 77 | 85 | 59 | 55 | 42 |
Number Of Active Listings | 102 | 139 | 142 | 161 | 158 | 132 | 129 | 89 |
August 2018 Yorkville Condo Unit Sales By Building Address
Address | Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
80 Yorkville Ave | 1,747,500 | 8/30/2018 | Condo Apt | 2 | 2 | Northeast | Open | 1 | 1280 | |
175 Cumberland St | 1,940,000 | 8/30/2018 | Condo Apt | 2 | 2 | Northeast | None | 0 | 2300 | |
32 Davenport Rd | 850,000 | 8/29/2018 | Condo Apt | 2 | 1 | 2 | Northeast | Open | 1 | 856 |
77 Mcmurrich St | 1,585,000 | 8/29/2018 | Condo Apt | 2 | 1 | 3 | South | Terrace | 2 | 1545 |
1 Bedford Rd | 1,010,000 | 8/28/2018 | Condo Apt | 2 | 2 | North | Open | 1 | 849 | |
155 Yorkville Ave | 480,000 | 8/26/2018 | Condo Apt | 1 | 1 | South | None | 0 | 430 | |
175 Cumberland St | 1,552,000 | 8/26/2018 | Condo Apt | 2 | 2 | South | None | 1 | 1260 | |
50 Yorkville Ave | 4,995,000 | 8/23/2018 | Condo Apt | 2 | 1 | 3 | Southeast | Open | 2 | 2466 |
35 Balmuto St | 563,000 | 8/21/2018 | Condo Apt | 1 | 1 | South | Open | 0 | 568 | |
200 Bloor St West | 1,360,000 | 8/21/2018 | Condo Apt | 2 | 2 | Southeast | Open | 1 | 921 | |
1 Bloor St East | 1,500,000 | 8/21/2018 | Condo Apt | 2 | 1 | 3 | Southeast | Open | 1 | 1046 |
1 Bloor St East | 692,000 | 8/20/2018 | Condo Apt | 1 | 1 | East | Open | 0 | 535 | |
65 St Mary St | 455,000 | 8/17/2018 | Condo Apt | 0 | 1 | East | Open | 0 | 325 | |
1 Bloor St East | 805,000 | 8/17/2018 | Condo Apt | 1 | 1 | 1 | South | Open | 0 | 612 |
102 Bloor St West | 2,200,000 | 8/17/2018 | Condo Apt | 3 | 3 | Southeast | Open | 2 | 2320 | |
1080 Bay St | 678,000 | 8/16/2018 | Condo Apt | 1 | 1 | Northwest | Open | 0 | 512 | |
181 Davenport Rd | 790,000 | 8/16/2018 | Condo Apt | 1 | 1 | 1 | North | Open | 1 | 630 |
200 Bloor St West | 1,320,000 | 8/15/2018 | Condo Apt | 2 | 2 | South | Open | 1 | 912 | |
170 Avenue Rd | 650,000 | 8/14/2018 | Condo Apt | 1 | 1 | South | Open | 1 | 540 | |
200 Bloor St | 995,000 | 8/14/2018 | Condo Apt | 2 | 2 | South | Open | 1 | 875 | |
88 Davenport Rd | 1,900,000 | 8/14/2018 | Condo Apt | 2 | 3 | Southwest | Open | 1 | 1731 | |
155 Yorkville Ave | 479,777 | 8/13/2018 | Condo Apt | 1 | 1 | West | None | 0 | 405 | |
1080 Bay St | 656,000 | 8/13/2018 | Condo Apt | 1 | 1 | East | Open | 0 | 542 | |
1121 Bay St | 680,000 | 8/13/2018 | Condo Apt | 2 | 1 | EW | Open | 1 | 765 | |
18A Hazelton Ave | 2,100,000 | 8/13/2018 | Condo Apt | 3 | 3 | East | Terrace | 2 | 3000 | |
32 Davenport Rd | 850,000 | 8/10/2018 | Condo Apt | 2 | 2 | East | Open | 1 | 852 | |
1 Bloor St East | 1,296,000 | 8/10/2018 | Condo Apt | 2 | 1 | 2 | Northwest | Open | 1 | 1038 |
4 Lowther Ave | 1,400,000 | 8/8/2018 | Condo Apt | 2 | 3 | East | None | 1 | 1900 | |
1 Bedford Rd | 1,525,000 | 8/7/2018 | Condo Apt | 2 | 2 | South | Terrace | 1 | 1122 | |
1 Bloor St East | 1,300,000 | 8/7/2018 | Condo Apt | 2 | 1 | 2 | Northwest | Open | 1 | 1038 |
155 Yorkville Ave | 483,000 | 8/6/2018 | Condo Apt | 1 | 1 | East | None | 0 | 405 | |
65 St Mary St | 1,320,000 | 8/6/2018 | Condo Apt | 2 | 2 | Northwest | Open | 1 | 892 | |
4 Lowther Ave | 2,900,000 | 8/6/2018 | Condo Apt | 2 | 2 | Northwest | Terrace | 2 | 2076 | |
1 Bloor St East | 989,000 | 8/5/2018 | Condo Apt | 2 | 2 | Northwest | Open | 1 | 798 | |
65 St Mary St | 450,000 | 8/4/2018 | Condo Apt | 0 | 1 | East | Open | 0 | 325 | |
100 Yorkville Ave | 1,495,000 | 8/4/2018 | Condo Apt | 1 | 2 | Northeast | Open | 1 | 1130 | |
155 Yorkville Ave | 629,000 | 8/3/2018 | Condo Apt | 1 | 1 | 1 | North | None | 0 | 550 |
32 Davenport Rd | 864,000 | 8/3/2018 | Condo Apt | 2 | 1 | 2 | Northeast | Open | 1 | 856 |
170 Avenue Rd | 590,000 | 8/2/2018 | Condo Apt | 1 | 1 | South | Open | 0 | 540 | |
825 Church St | 958,000 | 8/2/2018 | Condo Apt | 2 | 1 | 2 | Southeast | Open | 1 | 998 |
32 Davenport Rd | 1,550,000 | 8/2/2018 | Condo Apt | 2 | 1 | 3 | East | None | 2 | 1238 |
U Condos | 3,075,000 | 8/2/2018 | Townhouse | 4 | 1 | 4 | Northeast | Terrace | 2 | 2793 |
40 Scollard St | 550,000 | 8/1/2018 | Condo Apt | 1 | 1 | South | None | 0 | 645 | |
65 St Mary St | 750,000 | 8/1/2018 | Condo Apt | 1 | 1 | 1 | North | Open | 0 | 592 |
200 Bloor St West | 855,000 | 8/1/2018 | Condo Apt | 1 | 1 | 2 | North | Open | 1 | 732 |
Victoria Boscariol is a real estate agent in Toronto Canada with Chestnut Park Real Estate Limited Brokerage. With over 20 years experience, Victoria has been helping people successfully buy and sell condos and houses in Yorkville and downtown Toronto. As a Certified International Property Specialist (CIPS) she has worked with Buyers from around the world moving to Toronto from China, Russia, Brazil, India, South Africa, United Arab Emirates, Jordan, Cyprus, Italy, Germany, The United Kingdom, Australia and the United States.
Yorkville’s Top 10 Most Expensive Condo Buildings
See more of the latest SOLD PRICES and SOLD STATS for Yorkville Condos Toronto
See the most comprehensive GUIDE to Yorkville Toronto Condos
See The Latest Real Estate Market Report For The City Of TORONTO
See the latest Sales for Yorkville Toronto Condos by Building Address
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
See MLS LISTINGS for Yorkville Toronto condos
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto’s Condo Market
Renting Vs Buying A Yorkville Toronto Condo. Which is the better option?
See Yorkville Toronto Condos Luxury Boutique Buildings of under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites
The Truth About Downsizing To A Yorkville Toronto Condo
See the latest Yorkville Toronto New Condos Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
See the latest news on Yorkville Toronto Condos New Releases
Toronto Condo Checklist What you need to ask BEFORE you buy
Read about buying a condo in Toronto and TAXES that may apply
The History of the Village of Yorkville
See Yorkville Toronto Schools & Daycares with Quality Rankings & Reviews
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria