Yorkville Toronto Condo Buildings With
The Highest Sold Prices Per Square Foot In 2016
Suites Sales By Condo Building Name & Address
Here are the top 10 Condo Buildings in Yorkville with the highest sold prices in 2016. There are a few Yorkville luxury condo buildings that did not make this list simply because they had no sales in 2016 but do merit mentioning. In 2015, 155 Cumberland had an average sold price per square foot of $1,464 and at The Hazelton Private Residences 118 Yorkville Ave it was $1,315.
Four Seasons Private Residences 50 Yorkville Ave West Tower Average Sold Price Per Square Foot $1,750 |
Suites Sold At The Four Seasons 50 Yorkville Ave In The Past Year As Of January 2017
Building Address | List Price | Sold Price | Sold Date | Bedrooms | Library/ Den | Baths | Exposure | Balcony/ Terrace | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
50 Yorkville Ave | $4,100,000 | $3,930,000 | 11/30/2016 | 2 | 1 | 3 | Southeast | Balcony | 2 | 2466 |
50 Yorkville Ave | $3,388,000 | $3,200,000 | 10/7/2016 | 2 | 3 | Northwest | Balcony | 2 | 1956 | |
50 Yorkville Ave | $3,199,000 | $3,000,000 | 8/30/2016 | 2 | 3 | Northwest | Balcony | 2 | 1956 | |
50 Yorkville Ave | $3,599,000 | $3,500,000 | 8/4/2016 | 2 | 3 | Northwest | Balcony | 2 | 1956 | |
50 Yorkville Ave | $5,998,000 | $5,775,000 | 3/17/2016 | 2 | 1 | 4 | South | 2 Balconies | 2 | 3422 |
50 Yorkville Ave | $6,280,000 | $6,000,000 | 2/26/2016 | 2 | 3 | South | 2 Balconies | 2 | 3422 | |
50 Yorkville Ave | $5,798,000 | $5,450,000 | 1/18/2016 | 2 | 1 | 4 | South | 2 Balconies | 2 | 3422 |
Average Sold Price Per Square Foot $1,746 |
Suites Sold At 36 Hazelton Ave In The Past Year As Of January 2017
Building Address | List Price | Sold Price | Sold Date | Bedrooms | Library/ Den | Baths | Exposure | Balcony/ Terrace | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
36 Hazelton Ave | $4,295,000 | $4,250,000 | 11/3/2016 | 2 | 3 | Nw | Open | 2 | 2097 | |
36 Hazelton Ave | $3,128,000 | $2,950,000 | 9/20/2016 | 2 | 3 | Sw | Open | 2 | 1801 | |
36 Hazelton Ave | $1,459,000 | $1,385,000 | 9/14/2016 | 1 | 2 | Nw | Open | 2 | 1073 | |
36 Hazelton Ave | $1,299,000 | $1,250,000 | 8/29/2016 | 1 | 2 | Se | Open | 1 | 1038 | |
36 Hazelton Ave | $4,500,000 | $4,500,000 | 7/19/2016 | 2 | 1 | 3 | Ne | Terr | 2 | 2200 |
Four Seasons Private Residences 55 Scollard St East Tower Average Sold Price Per Square Foot $1,258 |
Suites Sold At Four Seasons 55 Scollard St In The Past Year As Of January 2017
Building Address | List Price | Sold Price | Sold Date | Bedrooms | Library/ Den | Baths | Exposure | Balcony/ Terrace | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
55 Scollard St | $898,000 | $888,000 | 12/21/2016 | 1 | 1 | North | None | 0 | 680 | |
55 Scollard St | $1,598,000 | $1,550,000 | 10/13/2016 | 2 | 2 | Southwest | Balcony | 1 | 1265 | |
55 Scollard St | $1,995,000 | $1,950,000 | 10/3/2016 | 2 | 3 | Northeast | Balcony | 1 | 1485 | |
55 Scollard St | $1,599,000 | $1,550,000 | 8/19/2016 | 2 | 2 | Southwest | Balcony | 2 | 1265 | |
55 Scollard St | $1,985,000 | $1,975,000 | 8/4/2016 | 2 | 3 | Northeast | Balcony | 1 | 1485 | |
55 Scollard St | $949,900 | $925,000 | 3/11/2016 | 1 | 1 | Southwest | Balcony | 1 | 734 | |
55 Scollard St | $1,278,000 | $1,240,000 | 2/1/2016 | 1 | 2 | Northeast | Balcony | 1 | 1100 |
Average Sold Price Per Square Foot $1,241 |
Suites Sold At 133 Hazelton In The Past Year As Of January 2017
Building Address | List Price | Sold Price | Sold Date | Bedrooms | Library/ Den | Baths | Exposure | Balcony/ Terrace | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
133 Hazelton Ave | $828,888 | $828,888 | 4/20/2016 | 1 | 1 | North | Open | 1 | 693 | |
133 Hazelton Ave | $1,899,999 | $1,835,000 | 2/5/2016 | 2 | 3 | South | Terrace | 2 | 1454 |
Average Sold Price Per Square Foot $1,228 |
80 – 100 Yorkville Ave Suites Sold In The Past Year As Of January 2017
Building Address | List Price | Sold Price | Sold Date | Bedrooms | Library/ Den | Baths | Exposure | Balcony/ Terrace | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
80-100 Yorkville Ave | $1,980,000 | $1,890,000 | 10/31/2016 | 2 | 2 | Northeast | 2 Balconies | 1 | 1570 | |
80-100 Yorkville Ave | $1,925,000 | $1,899,000 | 4/29/2016 | 2 | 2 | Northeast | 2 Balconies | 1 | 1589 | |
80-100 Yorkville Ave | $2,490,000 | $2,400,000 | 3/4/2016 | 2 | 1 | 3 | Northeast | Terrace | 2 | 1880 |
Average Sold Price Per Square Foot $1,191 |
One St Thomas Condos Suites Sold In The Past Year As Of January 2017
Building Address | Sold Price | Sold Date | Bedrooms | Library/ Den | Baths | Exposure | Balcony/ Terrace | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|
1 St Thomas St | $2,825,000 | 05/31/2016 | 2 | 1 | 3 | Southwest | Balcony | 2 | 2568 |
1 St Thomas St | $4,875,000 | 07/08/2016 | 3 | 1 | 3 | Northwest | 2 Balconies | 2 | 3790 |
1 St Thomas St | $2,560,000 | 06/21/2016 | 2 | 1 | 3 | Northwest | Balcony | 2 | 2295 |
1 St Thomas St | $2,900,000 | 03/30/2016 | 2 | 1 | 3 | Southeast | Balcony | 2 | 2497 |
1 St Thomas St | $1,600,000 | 01/11/2016 | 1 | 2 | Northeast | Balcony | 2 | 1246 |
Regency Condos 68 Yorkville Ave Average Sold Price Per Square Foot $1,086
68 Yorkville Ave Regency Condos Suites Sold In The Past Year As Of January 2017
68 Yorkville Ave Regency Condos Average Sold Price Per Square Foot $1,086
Building Address List Price Sold Price Sold Date Bedrooms Library/ Den Baths Exposure Balcony/ Terrace Parking Approx Square Feet
68 Yorkville Ave $3,200,000 $3,100,000 11/16/2016 2 1 3 Southeast 2 Balconies 2 2706
68 Yorkville Ave $1,699,000 1,640,000 10/14/2016 3 2 Southeast Balcony 1 1534
68 Yorkville Ave $999,000 990,000 7/5/2016 2 2 Southwest None 1 1035
Average Sold Price Per Square Foot $1,070 |
1 Bedford Rd Condos Suites Sold In The Past Year As Of January 2017
Building Address | List Price | Sold Price | Sold Date | Bedrooms | Library/ Den | Baths | Exposure | Balcony/ Terrace | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
1 Bedford Rd | $948,800 | $920,000 | 11/27/2016 | 2 | 2 | North | Balcony | 1 | 946 | |
1 Bedford Rd | $2,190,000 | $2,093,480 | 11/25/2016 | 2 | 1 | 3 | Northwest | Open | 2 | 1685 |
1 Bedford Rd | $2,750,000 | $2,650,000 | 10/12/2016 | 2 | 1 | 3 | Southeast | Open | 2 | 2091 |
1 Bedford Rd | $1,289,000 | $1,210,000 | 6/26/2016 | 2 | 1 | 3 | Northwest | Open | 1 | 1313 |
1 Bedford Rd | $639,000 | $639,000 | 6/8/2016 | 1 | 1 | 1 | West | Open | 2 | 711 |
1 Bedford Rd | $599,000 | $615,000 | 5/31/2016 | 1 | 1 | 1 | East | Open | 1 | 659 |
1 Bedford Rd | $589,900 | $581,900 | 5/9/2016 | 1 | 1 | 1 | West | Open | 1 | 677 |
1 Bedford Rd | $594,900 | $600,900 | 4/28/2016 | 1 | 1 | 1 | East | Open | 1 | 631 |
1 Bedford Rd | $1,395,000 | $1,402,888 | 4/24/2016 | 2 | 3 | Northwest | Open | 1 | 1317 | |
1 Bedford Rd | $749,900 | $745,000 | 4/19/2016 | 2 | 2 | South | Open | 1 | 798 | |
1 Bedford Rd | $1,745,000 | $1,750,000 | 4/13/2016 | 2 | 3 | Southwest | Open | 1 | 1521 |
Average Sold Price Per Square Foot $1,019
10 Bellair Suites Sold In The Past Year As Of January 2017
10 Bellair St Condos Average Sold Price Per Square Foot $1,019
Building Address List Price Sold Price Sold Date Bedrooms Library/ Den Baths Exposure Balcony/ Terrace Parking Approx Square Feet
10 Bellair St $3,688,000 $3,688,000 12/05/2016 3 3 Se Balcony 2 2849
10 Bellair St $2,990,000 $2,800,000 10/9/2016 1 1 3 Ne Terrace 2 2950
10 Bellair St $799,000 $790,000 9/27/2016 1 1 1 E None 1 863
10 Bellair St $1,299,000 $1,299,000 6/10/2016 2 2 N Balcony 1 1399
10 Bellair St $1,799,000 $1,799,000 4/13/2016 2 1 3 Ne None 2 2122
The Florian Condos 88 Davenport Rd Average Sold Price Per Square Foot $1,006 |
The Florian Condos 88 Davenport Rd Suites Sold In The Past Year As Of January 2017
Building Address | List Price | Sold Price | Sold Date | Bedrooms | Library/ Den | Baths | Exposure | Balcony/ Terrace | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
88 Davenport Rd | $1,775,000 | $1,735,000 | 8/12/2016 | 2 | 1 | 2 | South | Balcony | 2 | 1489 |
88 Davenport Rd | $1,599,000 | $1,510,000 | 6/10/2016 | 2 | 2 | Southeast | Balcony | 1 | 1553 | |
88 Davenport Rd | $849,000 | $849,000 | 6/4/2016 | 2 | 1 | Southwest | Balcony | 1 | 1027 |
See the most comprehensive guide to the best condo buildings in Yorkville
Questions about Yorkville Toronto Condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites
The Truth About Downsizing To A Yorkville Toronto Condo
SEE MAP OF CONDOMINIUMS CURRENTLY AVAILABLE FOR SALE IN YORKVILLE TORONTO
See MLS LISTINGS for Yorkville & Downtown Toronto condos
See the latest Yorkville Toronto New Condos Under Construction
See the latest Yorkville Toronto Pre Construction Condos
Buying a NEW CONSTRUCTION condo in Toronto? What you need to know BEFORE you visit the sales office
See the latest condo projects PLANNED & PROPOSED for Yorkville Toronto
See Yorkville Toronto Condos PET FRIENDLY Buildings
See Yorkville Toronto Condos BOUTIQUE BUILDINGS under 50 suites
Read about buying a condo in Toronto and TAXES that may apply
Renting Vs Buying A Toronto Condo. Which is the better option?
Toronto Condo Checklist What you need to ask BEFORE you buy