The Yorkville Toronto condo market saw the average sold price per square foot rise slightly in the second quarter of 2014 with more units solds and less days on the market as compared to the first quarter of 2014.
Average sold price per square foot for the second quarter was $799, an increase from the first quarter of 2014 which was $794. Sales volume was also up 83% in comparison to the previous quarter of 2014.
Year over year comparison of quarters reveals that sold prices and sales volume for Yorkville resale condos continue to rise steadily. The average sold price for a Yorkville condo in the second quarter of 2014 was $1,116,620 up 9% from this time last year when the average sold price was $1,023,771. The average sold price per square foot also increased 11% from the second quarter of 2013 when it was $718 per square foot. Likewise the number of Yorkville condos sold in the second quarter of 2014 was up 44% in comparison to the second quarter of 2013.
Yorkville Luxury Condo Sales
11 luxury condo suites sold above $2.0M to $4.1M in the 2nd quarter of 2014 as compared to the previous quarter where only 5 units sold.
The 11 sales of luxury condos in the 2nd quarter of 2014 took place in eight Yorkville luxury condo buildings:
Yorkville Luxury Condo Building Name & Address |
# of Luxury Units Sold Over $2.0M 2nd Quarter 2014 |
Four Seasons Private Residences 50 Yorkville Ave | 3 |
77 Charles West | 2 |
1 St. Thomas Street | 1 |
10 Bellair Street | 1 |
The Florian 88 Davenport Rd | 1 |
181 Davenport Rd | 1 |
36 Hazelton Ave | 1 |
277 Davenport Rd | 1 |
2013 By Quarter | # of Yorkville Luxury Units Sold Over $2.0M |
4th Quarter | 12 |
3rd Quarter | 5 |
2nd Quarter | 8 |
1st Quarter | 3 |
Yorkville Condos Average Price Per Square Foot
The second quarter of 2014 resale stats for Yorkville Toronto condos reveals that the average sold price per square foot for a Yorkville condo was $799, up from $794 in the 1st quarter of 2014.
Type Of Condo Unit | Average Sold Price Per Square Foot |
1 Bedroom Condo | $726 |
1 Bedroom Plus Den Condo | $723 |
2 Bedroom Condo | $833 |
2 Bedroom Plus Den Condo | $955 |
3 Bedroom Or Larger | $756 |
Yorkville Condo Sales Volume
75 condo units sold in the second quarter of 2014. Sales volume increased 83% from the previous quarter when only 41 Yorkville condo apartments sold.
Yorkville Resale Condos Days On Market Comparison
It took an average of 39 days for a Yorkville condo to sell in the second quarter of 2014 which was 11 days faster than the first quarter of 2014 when it took an average of 50 days.
Yorkville Condo Resale Values 2014 Second Quarter
The average sold price for a condo in Yorkville is $1,116,620 slightly down from the previous quarter’s $1,145,501.
Type Of Condo Unit | # Sold | Average Sold Price |
% of List | Average Number Of Days On Market |
1 Bedroom Condo | 9 | $411,211 | 98 | 26 |
1 Bedroom Plus Den Condo | 15 | $507,247 | 99 | 36 |
2 Bedroom Condo | 34 | $1,078,058 | 96 | 45 |
2 Bedroom Plus Den Condo | 12 | $2,062,583 | 98 | 47 |
3 Bedroom Or Larger | 5 | $1,524,000 | 97 | 39 |
Yorkville Toronto Condo Units MLS Listings Sold By Building Name & Address
For 2014 2nd Quarter
I’ve complied all the information on sales of Yorkville Toronto Condos. If you are looking for the final sold prices for any of these units please Contact Me
Condo Building Name | Building Address | Municipality | Community | List Price | Type | Style | Bedrooms | Den | Exposure | Balcony | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. 10 Bellair | 10 Bellair St | Toronto | Annex | 709900 | Condo | Apartment | 1 | 1 | East | None | 1 | 800-899 |
The Lotus | 8 Scollard St | Toronto | Annex | 721900 | Condo | Apartment | 2 | North | Open | 2 | 1000-1199 | |
18 Yorkville | 18 Yorkville Ave | Toronto | Annex | 724900 | Condo | Apartment | 2 | North west | Open | 1 | 800-899 | |
99 Avenue Rd | 99 Avenue Rd | Toronto | Annex | 725000 | Condo | Apartment | 2 | West | Terrace | 1 | 1000-1199 | |
18 Yorkville | 18 Yorkville Ave | Toronto | Annex | 748800 | Condo | Apartment | 2 | North west | Open | 2 | 800-899 | |
1 Bedford At Bloor | 1 Bedford Rd | Toronto | Annex | 769000 | Condo | Apartment | 2 | South west | Open | 1 | 900-999 | |
102 Bloor St West | 102 Bloor St W | Toronto | Bay St Corridor | 789000 | Condo | Apartment | 2 | North | None | 0 | 1000-1199 | |
The Crystal Blu | 21 Balmuto St | Toronto | Bay St Corridor | 789000 | Condo | Apartment | 2 | South east | Open | 1 | 800-899 | |
The Maxus | 80 Cumberland St | Toronto | Annex | 789900 | Condo | 2-Storey | 2 | South | Open | 1 | 1000-1199 | |
102 Bloor St West | 102 Bloor St W | Toronto | Annex | 795000 | Condo | Apartment | 2 | South | None | 1 | 1000-1199 | |
The Lotus | 8 Scollard St | Toronto | Annex | 879000 | Condo | Apartment | 2 | 1 | South | Open | 1 | 1000-1199 |
55 Prince Arthur | 55 Prince Arthur Ave | Toronto | Annex | 989900 | Condo | Apartment | 2 | 1 | North | None | 1 | 1800-1999 |
The Maxus | 80 Cumberland St | Toronto | Annex | 999000 | Condo | 2-Storey | 3 | South east | Terrace | 1 | 1400-1599 | |
99 Avenue Rd | 99 Avenue Rd | Toronto | Annex | 999900 | Condo | Apartment | 2 | 1 | South west | Open | 1 | 1400-1599 |
1 Bedford At Bloor | 1 Bedford Rd | Toronto | Annex | 999900 | Condo | Apartment | 2 | West | Open | 1 | 1000-1199 | |
55 Prince Arthur | 55 Prince Arthur Ave | Toronto | Annex | 1079000 | Condo | Apartment | 2 | 1 | North south | Open | 1 | 2250-2499 |
The Domus | 3 McAlpine St | Toronto | Annex | 1079000 | Condo Townhouse | 3-Storey | 3 | 1 | West | None | 1 | 2250-2499 |
New Hazelton Lanes | 77 Avenue Rd | Toronto | Annex | 1089000 | Condo | Apartment | 2 | East | Terrace | 2 | 1400-1599 | |
Renaissance Plaza | 175 Cumberland St | Toronto | Annex | 1098000 | Condo | Apartment | 2 | North west | None | 1 | 1600-1799 | |
The Florian | 88 Davenport Rd | Toronto | Annex | 1099900 | Condo | Apartment | 2 | West | Open | 1 | 1600-1799 | |
The Maxus | 80 Cumberland St | Toronto | Annex | 1149000 | Condo | 2-Storey | 3 | South west | Open | 1 | 1600-1799 | |
1 Bedford At Bloor | 1 Bedford Rd | Toronto | Annex | 1175000 | Condo | Apartment | 2 | North west | Open | 1 | 1200-1399 | |
110 Bloor St West | 110 Bloor St W | Toronto | Annex | 1239000 | Condo | Apartment | 2 | South | None | 1 | 1600-1799 | |
New Hazelton Lanes | 77 Avenue Rd | Toronto | Annex | 1375000 | Condo | Apartment | 2 | 1 | West | None | 2 | 2250-2499 |
1132 Bay Street | 1132 Bay St | Toronto | Bay St Corridor | 1398000 | Condo | Apartment | 2 | South east | None | 1 | 2500-2749 | |
The Uptown | 35 Balmuto St | Toronto | Bay St Corridor | 1399000 | Condo | Apartment | 2 | 1 | North west | Open | 2 | 1400-1599 |
The Crystal Blu | 21 Balmuto St | Toronto | Bay St Corridor | 1424900 | Condo | Apartment | 2 | 1 | South west | Open | 2 | 1800-1999 |
Four Seasons Private Residences | 55 Scollard St | Toronto | Annex | 1485000 | Condo | Apartment | 2 | North east | Open | 1 | 1400-1599 | |
99 Avenue Rd | 99 Avenue Rd | Toronto | Annex | 1550000 | Condo | Apartment | 2 | 1 | South east | Open | 2 | 2000-2249 |
1 Bedford At Bloor | 1 Bedford Rd | Toronto | Annex | 1589000 | Condo | Apartment | 2 | South west | Open | 1 | 1400-1599 | |
Four Seasons Private Residences | 55 Scollard St | Toronto | Annex | 1599000 | Condo | Apartment | 2 | North east | Open | 2 | 1400-1599 | |
The Florian | 88 Davenport Rd | Toronto | Annex | 2100000 | Condo | Apartment | 3 | North west | Open | 2 | 2000-2249 | |
Seventy Seven Charles West | 77 Charles St W | Toronto | Bay St Corridor | 2343990 | Condo | Apartment | 2 | South east | Open | 1 | 1800-1999 | |
One St Thomas Residences | 1 St Thomas St | Toronto | Bay St Corridor | 2495000 | Condo | Apartment | 2 | 1 | South west | Terr | 2 | 2500-2749 |
181 Davenport | 181 Davenport Rd | Toronto | Annex | 2500000 | Condo | Apartment | 3 | West | Open | 2 | 2000-2249 | |
277 Davenport | 277 Davenport Rd | Toronto | Annex | 2572000 | Condo | Apartment | 2 | 1 | South | Terrace | 1 | 2500-2749 |
Four Seasons Private Residences | 50 Yorkville Ave | Toronto | Annex | 2775000 | Condo | Apartment | 2 | North east | Open | 2 | 1800-1999 | |
36Hazelton | 36 Hazelton Ave | Toronto | Annex | 2795000 | Condo | Apartment | 2 | North west | Open | 2 | 2000-2249 | |
Four Seasons Private Residences | 50 Yorkville Ave | Toronto | Annex | 3850000 | Condo | Apartment | 2 | 1 | South east | Terr | 2 | 2250-2499 |
Four Seasons Private Residences | 50 Yorkville Ave | Toronto | Annex | 3900000 | Condo | Apartment | 2 | 1 | South west | Open | 2 | 2250-2499 |
No. 10 Bellair | 10 Bellair St | Toronto | Annex | 3950000 | Condo | Apartment | 2 | 1 | South | Open | 2 | 3750-3999 |
Seventy Seven Charles West | 77 Charles St W | Toronto | Bay St Corridor | 3999990 | Condo | Apartment | 2 | South | Open | 2 | 2500-2749 |
See more of the latest SOLD PRICES and SOLD STATS for Yorkville Condos Toronto
See the latest Sales for Yorkville Toronto Condos by Building Address
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
See MLS LISTINGS for Yorkville Toronto condos
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
Renting Vs Buying A Yorkville Toronto Condo. Which is the better option?
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condos Luxury Boutique Buildings of under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites
See the latest Yorkville Toronto New Condos Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
See the latest news on Yorkville Toronto Condos New Releases
Toronto Condo Checklist What you need to ask BEFORE you buy
Read about buying a condo in Toronto and TAXES that may apply
The History of the Village of Yorkville
See Yorkville Toronto Schools & Daycares with Quality Rankings & Reviews
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria