The Yorkville Toronto condo market saw sold prices fall in the first quarter of 2014 as compared to the previous quarter.
Average sold price per square foot for this first quarter was $794, a decrease of 3.75% from the 4th quarter of 2013 which was $825. Sales volume was also down 18% in comparison to the previous quarter.
However year over year comparison of quarters reveals that sold prices and sales volume for Yorkville resale condos continue to rise steadily. The average sold price for a Yorkville condo in the first quarter of 2014 was $1,145,501 up 28% from this time last year when the average sold price was $892,332. The average sold price per square foot also increased 30% from the first quarter of 2013 when it was $610 per square foot. Likewise the number of Yorkville condos sold in the first quarter of 2014 was up 17% in comparison to the first quarter of 2013.
Yorkville Luxury Condo Sales
5 luxury condo suites sold above $2.2M to $4.5M in the 1st quarter of 2014 which was a 58% decrease from the previous quarter. However the 4th quarter of 2013 was a record setting quarter with 12 condos selling over $2.2M which was at least double the number of units sold in every other quarter of 2013.
The decline in the number of luxury suite sales this quarter can be accounted for by the particularly harsh long winter in Toronto coupled with the fact that buyers of luxury condos are not actively looking at this time of the year as they tend to spend the winter months in warmer climates.
The 5 sales of luxury condos in 2014 took place in three Yorkville luxury condo buildings:
Yorkville Luxury Condo Building Name & Address |
# of Luxury Units Sold Over $2.2M 1st Quarter 2014 |
Four Seasons Private Residences 50 Yorkville Ave | 2 |
1 St. Thomas Street | 2 |
10 Bellair Street | 1 |
2013 By Quarter |
# of Yorkville Luxury Units |
4th Quarter | 12 |
3rd Quarter | 5 |
2nd Quarter | 6 |
1st Quarter | 2 |
Yorkville Condos Average Price Per Square Foot
The first quarter of 2014 resale stats for Yorkville Toronto condos reveals that the average sold price per square foot for a Yorkville condo was $794. Sold prices per square foot fell as this is down from $825 in the 4th quarter and $804 in the 3rd quarter of 2013.
Type Of Condo Unit | Average Sold Price Per Square Foot |
1 Bedroom Condo | $700 |
1 Bedroom Plus Den Condo | $722 |
2 Bedroom Condo | $829 |
2 Bedroom Plus Den Condo | $942 |
3 Bedroom Or Larger | $779 |
Yorkville Condo Sales Volume
41 condo units sold in the first quarter of 2014. This was down from the 50 condo apartments that sold in the fourth quarter of 2013.
Yorkville Resale Condos Days On Market Comparison
It took an average of 50 days for a Yorkville condo to sell in the first quarter of 2014 which is the same amount of days it took to sell a condo in the previous quarter.
Yorkville Condo Resale Values 2014 First Quarter
The average sold price for a condo in Yorkville is $1,145,501 dramatically down from the previous quarter’s $1,607,710.
Type Of Condo Unit | # Sold | Average Sold Price |
% of List | Average Number Of Days On Market |
1 Bedroom Condo | 1 | $500,000 | 95 | 53 |
1 Bedroom Plus Den Condo | 7 | $504,857 | 98 | 38 |
2 Bedroom Condo | 23 | $983,148 | 96 | 42 |
2 Bedroom Plus Den Condo | 6 | $1,647,500 | 98 | 85 |
3 Bedroom Or Larger | 4 | $2,092,000 | 97 | 32 |
Yorkville Toronto Condo Units MLS Listings Sold
By Building Name & Address For 2014 First Quarter
I’ve complied all the information on sales of Yorkville Toronto Condos. If you are looking for the final sold prices for any of these units please Contact Me
Condo Building Name | Building Address | Municipality | Community | List Price | Type | Style | Bedrooms | Den | Exposure | Balcony | Parking Spaces | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Maxus | 80 Cumberland St | Toronto | Annex | $520000 | Condo | 2-Storey | 1 | 1 | North | Open | 1 | 800-899 |
99 Avenue Rd | 99 Avenue Rd | Toronto | Annex | $529000 | Condo | Apartment | 1 | 0 | West | Enclosed | 1 | 700-799 |
1 Bedford At Bloor | 1 Bedford Rd | Toronto | Annex | $535000 | Condo | Apartment | 1 | 1 | East | Open | 1 | 600-699 |
77 Mcmurrich St | 77 Mcmurrich St | Toronto | Annex | $539000 | Condo | Apartment | 1 | 1 | South | Open | 1 | 800-899 |
18 Yorkville Ave | 18 Yorkville Ave | Toronto | Annex | $550000 | Condo | Apartment | 1 | 1 | West | Open | 1 | 700-799 |
Uptown Residences | 35 Balmuto St | Toronto | Bay St Corridor | $599999 | Condo | Apartment | 2 | 1 | South | Open | 1 | 900-999 |
Uptown Residences | 35 Balmuto St | Toronto | Bay St Corridor | $614888 | Condo | Apartment | 2 | 1 | South east | Open | 1 | 900-999 |
Uptown Residences | 35 Balmuto St | Toronto | Bay St Corridor | $645000 | Condo | Apartment | 2 | 0 | North west | Open | 1 | 800-899 |
99 Avenue Rd | 99 Avenue Rd | Toronto | Annex | $649000 | Condo | Apartment | 2 | 0 | North west | Terrace | 1 | 1000-1199 |
18 Yorkville Ave | 18 Yorkville Ave | Toronto | Annex | $649900 | Condo | Apartment | 2 | 0 | North west | Open | 1 | 800-899 |
15 Mcmurrich St | 15 Mcmurrich St | Toronto | Annex | $660000 | Condo | Apartment | 2 | 0 | North east | Open | 1 | 1600-1799 |
Uptown Residences | 35 Balmuto St | Toronto | Bay St Corridor | $678000 | Condo | Apartment | 2 | 0 | East | Open | 1 | 800-899 |
Uptown Residences | 35 Balmuto St | Toronto | Bay St Corridor | $698800 | Condo | Apartment | 2 | 0 | South east | Open | 1 | 900-999 |
Crystal Blu | 21 Balmuto St | Toronto | Bay St Corridor | $699000 | Condo | Apartment | 2 | 0 | North east | Open | 1 | 800-899 |
77 Mcmurrich St | 77 Mcmurrich St | Toronto | Annex | $699999 | Condo | Apartment | 2 | 0 | West | Open | 2 | 1000-1199 |
1 Bedford At Bloor | 1 Bedford Rd | Toronto | Annex | $747000 | Condo | Apartment | 2 | 0 | South | Open | 1 | 700-799 |
Domus | 3 McApline Ave | Toronto | Annex | $749000 | Condo | Townhouse | 2 | 0 | East west | Terrace | 1 | 1000-1199 |
Exhibit Residences | 200 Bloor St West | Toronto | Annex | $789900 | Condo | Apartment | 2 | 0 | South west | Open | 0 | 900-999 |
The Maxus | 80 Cumberland St | Toronto | Annex | $869900 | Condo | 2-Storey | 3 | 0 | East | Open | 1 | 1200-1399 |
No. 8 Sultan | 8 Sultan St | Toronto | Bay St Corridor | $895000 | Condo | Apartment | 2 | 0 | South west | Open | 1 | 1400-1599 |
1 Bedford At Bloor | 1 Bedford Rd | Toronto | Annex | $938000 | Condo | Apartment | 2 | 0 | South | None | 1 | 1000-1199 |
1 Bedford At Bloor | 1 Bedford Rd | Toronto | Annex | $949900 | Condo | Apartment | 2 | 0 | West | Open | 1 | 1000-1199 |
The Florian | 88 Davenport Rd | Toronto | Annex | $995000 | Condo | Apartment | 2 | 0 | South | Open | 1 | 1200-1399 |
18 Yorkville Ave | 18 Yorkville Ave | Toronto | Annex | $999000 | Condo | Apartment | 2 | 0 | South east | Open | 1 | 1200-1399 |
1166 Bay St | 1166 Bay St | Toronto | Bay St Corridor | $1095000 | Condo | Apartment | 2 | 1 | South west | None | 1 | 2000-2249 |
Uptown Residences | 35 Balmuto St | Toronto | Bay St Corridor | $1098000 | Condo | Apartment | 2 | 0 | North west | Terrace | 1 | 1200-1399 |
1166 Bay St | 1166 Bay St | Toronto | Bay St Corridor | $1175000 | Condo | Apartment | 3 | 0 | East | None | 2 | 2000-2249 |
Uptown Residences | 35 Balmuto St | Toronto | Bay St Corridor | $1216900 | Condo | Apartment | 2 | 1 | North west | Open | 1 | 1200-1399 |
The Florian | 88 Davenport Rd | Toronto | Annex | $1477000 | Condo | Apartment | 2 | 0 | South east | Open | 1 | 1400-1599 |
Four Seasons Private Residences | 55 Scollard St | Toronto | Annex | $1485000 | Condo | Apartment | 2 | 0 | South west | Open | 1 | 1200-1399 |
Four Seasons Private Residences | 55 Scollard St | Toronto | Annex | $1498800 | Condo | Apartment | 2 | 0 | North east | Open | 1 | 1400-1599 |
One Saint Thomas Residences | 1 St Thomas St | Toronto | Bay St Corridor | $1995000 | Condo | Apartment | 2 | 0 | South east | Open | 2 | 2000-2249 |
No. 10 Bellair | 10 Bellair St | Toronto | Annex | $2595000 | Condo | Apartment | 3 | 0 | South east | Open | 2 | 2750-2999 |
One Saint Thomas Residences | 1 St Thomas St | Toronto | Bay St Corridor | $2695000 | Condo | Apartment | 2 | 1 | South west | Terrace | 2 | 2500-2749 |
Four Seasons Private Residences | 50 Yorkville Ave | Toronto | Annex | $2900000 | Condo | Apartment | 2 | 0 | North east | Open | 2 | 1800-1999 |
Four Seasons Private Residences | 50 Yorkville Ave | Toronto | Annex | $3889900 | Condo | Apartment | 2 | 1 | North east | Terrace | 2 | 2500-2749 |
One Saint Thomas Residences | 1 St Thomas St | Toronto | Bay St Corridor | $3995000 | Condo | Townhouse | 3 | 0 | North south | Terrace | 2 | 4250-4499 |
See more of the latest SOLD PRICES and SOLD STATS for Yorkville Condos Toronto
See the latest Sales for Yorkville Toronto Condos by Building Address
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
See MLS LISTINGS for Yorkville Toronto condos
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
Renting Vs Buying A Yorkville Toronto Condo. Which is the better option?
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condos Luxury Boutique Buildings of under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites
See the latest Yorkville Toronto New Condos Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
See the latest news on Yorkville Toronto Condos New Releases
Toronto Condo Checklist What you need to ask BEFORE you buy
Read about buying a condo in Toronto and TAXES that may apply
The History of the Village of Yorkville
See Yorkville Toronto Schools & Daycares with Quality Rankings & Reviews
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria