The Yorkville Toronto condo market continues to see increasing sold prices. Average sold price per square foot for this third quarter was $804, a marked increase of 12% from the 2nd quarter of 2013 which was $718. Average sold prices also increased 6% in comparison of year over year quarters. While the number of sales that took place in this quarter was up 29% over this time last year, sales volume was actually down 24% in comparison to the 2nd quarter of 2013.
Resales continue to take place at Four Seasons Hotel & Private Residences which has the most expensive condo sold prices per square foot in Canada. As I reported last quarter the sold prices per square in the Four Seasons are around double that of any other Yorkville condo and may account for the overall increase in sale prices in the area. This third quarter saw sold prices per square foot at the Four Seasons condos of $1766 up from last quarter’s $1652 per square foot.
Yorkville Condos Average Price Per Square Foot
The third quarter of 2013 resale stats for Yorkville Toronto condos reveals that the average sold price per square foot for a Yorkville condo was $804. Sold prices per square foot continue to climb as this is up from $718 in the 2nd quarter and $610 in the 1st quarter of 2013.
Type Of Condo Unit | Average Sold Price Per Square Foot |
1 Bedroom Condo | $570 |
1 Bedroom Plus Den Condo | $732 |
2 Bedroom Condo | $980 |
2 Bedroom Plus Den Condo | $934 |
Yorkville Condo Sales Volume
40 condo units sold in the third quarter of 2013. This was down from the 52 units that sold in the second quarter of 2013.
Yorkville Resale Condos Days On Market Comparison
It took an average of 51 days for a Yorkville condo to sell in the third quarter of 2013 which is only 1 day more than the second quarter of 2013 when it took an average of 50 days to sell.
Yorkville Condo Resale Values 2013 Third Quarter
Type Of Condo Unit | # Sold | Average Sold Price |
% of List | Average Number Of Days On Market |
1 Bedroom Condo | 1 | $630,000 | 97 | 31 |
1 Bedroom Plus Den Condo | 15 | $742,859 | 97 | 34 |
2 Bedroom Condo | 16 | $1,583,618 | 96 | 51 |
2 Bedroom Plus Den Condo | 8 | $1,556,200 | 94 | 86 |
Yorkville Resale Condos Average Sold Price
Comparison By Year Over Year Quarter
The average sold price for a condo in Yorkville in the third quarter of 2013 was $1,126,919 up 5.8% from last year’s third quarter average sale price of $1,064,709.
Type Of Condo Unit | 2013 3rd Quarter Average Sold Price |
2012 3rd Quarter Average Sold Price |
Difference |
1 Bedroom Condo | $625,000 | $559,429 | +11% |
1 Bedroom Plus Den Condo | $742,859 | $518,125 | +43% |
2 Bedroom Condo | $1,583,618 | $1,483,783 | +7% |
2 Bedroom Plus Den Condo | $1,556,200 | $1,697,500 | -8% |
Yorkville Toronto Condo Units Sold By Building Name & Address For 2013 3rd Quarter MLS Listings
I’ve complied all the information on sales of Yorkville Toronto Condos. If you are looking for the final sold prices for any of these units please Contact Me
Building Name | Address | Community | List Price | Type | Bedrooms | Den | Washrooms | Exposure | Balcony | Parking | Approx Square Feet |
---|---|---|---|---|---|---|---|---|---|---|---|
Uptown Residences | 35 Balmuto St | Bay Street Corridor | $625,900 | Condo Apartment | 2 | 1 | 2 | South east | Open | 1 | 900-999 |
Uptown Residences | 35 Balmuto St | Bay Street Corridor | $628,800 | Condo Apartment | 2 | 1 | 2 | South | Open | 1 | 900-999 |
18 Yorkville Ave | 18 Yorkville Ave | Annex | $639,900 | Condo Apartment | 2 | 0 | 2 | South east | Open | 1 | 700-799 |
110 Bloor St West | 110 Bloor St West | Annex | $649,000 | Condo Apartment | 1 | 0 | 1 | North west | None | 1 | 1000-1199 |
18 Yorkville Ave | 18 Yorkville Ave | Annex | $649,000 | Condo Apartment | 2 | 0 | 2 | North west | Open | 1 | 800-899 |
Crystal Blu | 21 Balmuto St | Bay Street Corridor | $649,000 | Condo Apartment | 2 | 0 | 2 | South west | Open | 1 | 800-899 |
Uptown Residences | 35 Balmuto St | Bay Street Corridor | $689,000 | Condo Apartment | 2 | 0 | 2 | North | Open | 1 | 800-899 |
The Domus | 3 Mcalpine St | Annex | $699,000 | Condo Apartment | 1 | 1 | 2 | East | Juliette | 2 | 1200-1399 |
77 Mcmurrich | 77 Mcmurrich St | Annex | $719,000 | Condo Apartment | 2 | 1 | 2 | North | Open | 1 | 1000-1199 |
New Hazelton Lanes | 77 Avenue Rd | Annex | $759,000 | Condo Apartment | 1 | 1 | 2 | West | None | 1 | 1200-1399 |
Uptown Residences | 35 Balmuto St | Bay Street Corridor | $865,000 | Condo Apartment | 2 | 1 | 2 | South east | Terrace | 1 | 1000-1199 |
Maxus Lofts | 80 Cumberland St | Annex | $879,000 | Condo Apartment | 2 | 0 | 3 | North south | Terrace | 1 | 1200-1399 |
Villas at 18 Yorkville | 21 Scollard St | Annex | $895,000 | Condo Apartment | 2 | 0 | 2 | South | Terrace | 2 | 1000-1199 |
New Hazelton Lanes | 77 Avenue Rd | Annex | $939,000 | Condo Apartment | 2 | 0 | 2 | East | Encl | 2 | 1400-1599 |
The Perry | 128 Pears Ave | Annex | $1,041,990 | Condo Apartment | 2 | 1 | 2 | North | Open | 1 | 1000-1199 |
4 Lowther Ave | 4 Lowther Ave | Annex | $1,269,000 | Condo Apartment | 1 | 1 | 3 | East | None | 2 | 1800-1999 |
Prince Arthur | 38 Avenue Rd | Annex | $1,288,000 | Condo Apartment | 2 | 0 | 3 | North west | Open | 1 | 1400-1599 |
One Bedford At Bloor | 1 Bedford Rd | Annex | $1,498,888 | Condo Apartment | 2 | 0 | 3 | South west | Open | 1 | 1400-1599 |
Seventy Seven Charles West | 77 Charles St West | Bay Street Corridor | $1,549,990 | Condo Apartment | 1 | 1 | 2 | South west | Open | 1 | 1400-1599 |
110 Bloor St West | 110 Bloor St West | Annex | $1,599,000 | Condo Apartment | 2 | 0 | 3 | North | None | 1 | 2500-2749 |
Prince Arthur | 38 Avenue Rd | Annex | $1,625,000 | Condo Apartment | 2 | 0 | 3 | East west | Open | 2 | 2000-2249 |
Seventy Seven Charles West | 77 Charles St West | Bay Street Corridor | $1,775,990 | Condo Apartment | 1 | 1 | 2 | South east | Terrace | 1 | 1600-1799 |
No. 8 Sultan | 8 Sultan St | Bay Street Corridor | $1,898,000 | Condo Apartment | 2 | 1 | 3 | South west | Open | 2 | 2500-2749 |
One St. Thomas | 1 St. Thomas St | Bay Street Corridor | $1,995,000 | Condo Apartment | 2 | 0 | 3 | South east | None | 2 | 2250-2499 |
100 Yorkville At Bellair | 100 Yorkville Ave | Annex | $2,238,000 | Condo Apartment | 2 | 1 | 3 | North west | Terrace | 2 | 1800-1999 |
100 Yorkville At Bellair | 80 Yorkville Avenue | Annex | $2,395,000 | Condo Apartment | 2 | 1 | 3 | North west | Open | 2 | 2250-2499 |
The Regency | 68 Yorkville Ave | Annex | $2,495,000 | Condo Apartment | 2 | 0 | 3 | South east | Open | 2 | 2500-2749 |
Four Seasons Hotel & Private Residences | 50 Yorkville Ave | Annex | $3,300,000 | Condo Apartment | 2 | 0 | 3 | North east | Open | 2 | 1800-1999 |
Seventy Seven Charles West | 77 Charles St West | Bay Street Corridor | $5,970,990 | Condo Apartment | 2 | 1 | 3 | North west | Open | 0 | 3500-3749 |
Four Seasons Hotel & Private Residences | 50 Yorkville Ave | Annex | $7,599,000 | Condo Apartment | 2 | 0 | 4 | South | Terrace | 2 | 3250-3499 |
See the latest Sales for Yorkville Toronto Condos by Building AddressSee more of the latest SOLD PRICES and SOLD STATS for Yorkville Condos Toronto
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
SEE MAP OF YORKVILLE ANNEX CONDOMINIUMS CURRENTLY AVAILABLE FOR SALE
See MLS LISTINGS for Yorkville Toronto condos
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Luxury Penthouses
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites
See Yorkville Toronto Condos Luxury Boutique Buildings of under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Questions you need to ask before you buy Yorkville Toronto condos
See the latest Yorkville Toronto New Condos Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
See the latest news on Yorkville Toronto Condos New Releases
Questions about Yorkville Toronto condos?
The History of the Village of Yorkville
See Yorkville Toronto Schools & Daycares with Quality Rankings & Reviews