For the 3rd quarter of 2012, condo units in Yorkville Toronto sold ranging in list price from $279,000 for a basic studio unit with no parking all the way up to a luxury 2 bedroom apartment of over 3500 square feet asking $4.6 M at the Hazelton Hotel & Private Residences.
See which Yorkville Toronto condo buildings had sales of studio, 1, 2, and 3 bedroom apartments and their asking prices. If you are looking for the final sold prices for any of these units please Contact Me
Building Name | Address | Community | List Price | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking |
---|---|---|---|---|---|---|---|---|---|---|
The Lotus | 8 Scollard Street | Annex | $279,000 | Condo Apartment | 0 | 1 | North | Open | 0 | |
The Lotus | 8 Scollard Street | Annex | $296,900 | Condo Apartment | 0 | 1 | North | Open | 0 | |
40 Scollard St | 40 Scollard Street | Annex | $399,000 | Condo Apartment | 1 | 1 | South | None | 0 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $419,000 | Condo Apartment | 1 | 1 | South east | Open | 0 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $419,500 | Condo Apartment | 1 | 1 | West | Open | 0 | |
Uptown Residences | 35 Balmuto Street | Bay Street Corridor | $425,000 | Condo Apartment | 1 | 1 | South | Open | 0 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $483,000 | Condo Apartment | 1 | 1 | 1 | South west | Open | 0 |
One Bedford At Bloor | 1 Bedford Road | Annex | $499,000 | Condo Apartment | 1 | 1 | North | Open | 1 | |
Uptown Residences | 35 Balmuto Street | Bay Street Corridor | $499,900 | Condo Apartment | 1 | 1 | 1 | West | Open | 0 |
One Bedford At Bloor | 1 Bedford Road | Annex | $524,900 | Condo Apartment | 1 | 1 | North | Open | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $539,900 | Condo Apartment | 1 | 1 | 2 | South | None | 1 |
Uptown Residences | 35 Balmuto Street | Bay Street Corridor | $599,900 | Condo Apartment | 2 | 2 | East | Open | 1 | |
110 Bloor St West | 110 Bloor Street West | Annex | $629,000 | Condo Apartment | 1 | 1 | 1 | South | None | 1 |
18 Yorkville Ave | 18 Yorkville Avenue | Annex | $639,000 | Condo Apartment | 2 | 2 | South east | Open | 1 | |
Uptown Residences | 35 Balmuto Street | Bay Street Corridor | $729,000 | Condo Apartment | 2 | 2 | South east | Open | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $769,900 | Condo Apartment | 2 | 2 | West | Open | 1 | |
Renaissance Court Residences | 164 Cumberland Street | Annex | $795,000 | Condo Apartment | 2 | 2 | South | None | 1 | |
Renaissance Court Residences | 164 Cumberland Street | Annex | $847,000 | Condo Apartment | 3 | 2 | North south | None | 1 | |
The Prince Arthur | 38 Avenue Road | Annex | $1,049,000 | Condo Apartment | 2 | 3 | South east | None | 0 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $1,125,000 | Condo Apartment | 2 | 1 | 3 | South | Terrace | 1 |
100 Yorkville At Bellair | 80 Yorkville Avenue | Annex | $1,250,000 | Condo Apartment | 2 | 1 | 2 | North east | Open | 1 |
110 Bloor St West | 110 Bloor Street West | Annex | $1,295,000 | Condo Apartment | 2 | 2 | North south | Terrace | 1 | |
No. 10 Bellair | 10 Bellair Street | Annex | $1,299,000 | Condo Apartment | 2 | 1 | 2 | South west | Open | 1 |
36 Hazelton | 36 Hazelton Avenue | Annex | $1,299,000 | Condo Apartment | 1 | 2 | South | Open | 1 | |
55 Prince Arthur Ave | 55 Prince Arthur Ave | Annex | $1,399,000 | Condo Apartment | 2 | 3 | South | Open | 0 | |
99 Avenue Rd | 99 Avenue Road | Annex | $1,499,000 | Condo Apartment | 2 | 2 | South east | Terrace | 2 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $1,549,000 | Condo Apartment | 2 | 3 | North west | Open | 2 | |
The Prince Arthur | 38 Avenue Road | Annex | $1,595,000 | Condo Apartment | 2 | 3 | South east | Open | 2 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $1,599,900 | Condo Apartment | 2 | 3 | North south | Open | 1 | |
100 Yorkville At Bellair | 100 Yorkville Ave | Annex | $2,180,000 | Condo Apartment | 2 | 3 | North west | Open | 2 | |
Renaissance Plaza | 175 Cumberland Street | Annex | $2,590,000 | Condo Apartment | 2 | 3 | South west | None | 1 | |
No. 10 Bellair | 10 Bellair Street | Annex | $3,299,000 | Condo Apartment | 2 | 1 | 3 | North west | Terrace | 3 |
Hazelton Private Residences | 118 Yorkville Avenue | Annex | $4,600,000 | Condo Apartment | 2 | 3 | South west | Open | 2 |
Yorkville Annex Bay Street Corridor Toronto Condominiums Resale Values Average Sold Prices Third Quarter 2012
Type | # Sold | Average Sold Price | % of List | Average # of |
---|---|---|---|---|
1 Bedroom Condo | 7 | $559,429 | 97.71 | 26 |
1 Bedroom + Den Condo | 4 | $518,125 | 96.25 | 51 |
2 Bedroom Condo | 15 | $1,483,783 | 96.67 | 61 |
2 Bedroom + Den Condo | 4 | $1,697,500 | 97.75 | 43 |
3 Bedroom or larger Condo | 1 | $760,000 | 90 | 240 |
See LISTINGS for Yorkville Toronto Condos
See the most comprehensive GUIDE to Yorkville Toronto Condos
See the latest SOLD PRICES & SOLD STATS for Yorkville Condos Toronto
See the latest Yorkville Toronto New Condos Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects planned & proposed for Yorkville Toronto
Questions about Yorkville Toronto Condos?