I’ve complied all the information on sales of Yorkville Toronto condominiums. If you’re looking for the final sold prices for any of these units please Contact Me
Building Name | Address | Community | List Price | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking |
---|---|---|---|---|---|---|---|---|---|---|
18 Yorkville Avenue | 18 Yorkville Avenue | Annex | $424,900 | Condo Apartment | 1 | 1 | East | Open | 0 | |
102 Bloor St West | 102 Bloor Street West | Annex | $449,900 | Condo Apartment | 1 | 1 | 1 | South | None | 0 |
18 Yorkville Avenue | 18 Yorkville Avenue | Annex | $455,000 | Condo Apartment | 1 | 1 | East | Open | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $499,000 | Condo Apartment | 1 | 1 | South | None | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $519,900 | Condo Apartment | 1 | 1 | 1 | South | None | 1 |
One Bedford At Bloor | 1 Bedford Road | Annex | $534,800 | Condo Apartment | 1 | 1 | 1 | West | Open | 1 |
Uptown Residences | 35 Balmuto Street | Bay Street Corridor | $578,888 | Condo Apartment | 2 | 1 | 2 | South east | Open | 0 |
Uptown Residences | 35 Balmuto Street | Bay Street Corridor | $586,000 | Condo Apartment | 1 | 1 | 1 | West | Open | 0 |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $595,000 | Condo Apartment | 2 | 2 | North east | Open | 1 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $597,000 | Condo Apartment | 2 | 2 | North east | Open | 1 | |
Uptown Residences | 35 Balmuto Street | Bay Street Corridor | $624,888 | Condo Apartment | 2 | 1 | 2 | South | Open | 1 |
One Bedford At Bloor | 1 Bedford Road | Annex | $649,000 | Condo Apartment | 2 | 2 | North | Open | 1 | |
The Lotus | 8 Scollard Street | Annex | $659,000 | Condo Apartment | 2 | 2 | South east | Open | 1 | |
18 Yorkville Avenue | 18 Yorkville Avenue | Annex | $679,000 | Condo Apartment | 2 | 2 | North east | Open | 1 | |
The Maxus | 80 Cumberland Street | Annex | $699,000 | Condo Apartment | 2 | 1 | 3 | South | Open | 1 |
The Maxus | 80 Cumberland Street | Annex | $709,000 | Condo Apartment | 2 | 3 | South | Open | 1 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $715,000 | Condo Apartment | 2 | 2 | South east | Open | 1 | |
99 Avenue Road | 99 Avenue Road | Annex | $735,000 | Condo Apartment | 2 | 2 | East | Terrace | 1 | |
Uptown Residences | 35 Balmuto Street | Bay Street | $749,000 | Condo Apartment | 2 | 2 | South east | Open | 1 | |
The Prince Arthur | 38 Avenue Road | Annex | $759,000 | Condo Apartment | 1 | 2 | East | None | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $797,000 | Condo Apartment | 2 | 2 | North | Open | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $879,000 | Condo Apartment | 2 | 2 | West | Open | 1 | |
The Maxus | 80 Cumberland Street | Annex | $879,000 | Condo Apartment | 2 | 3 | North south | Open | 1 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $880,000 | Condo Apartment | 2 | 3 | North west | Open | 1 | |
18 Yorkville Avenue | 18 Yorkville Avenue | Annex | $949,000 | Condo Apartment | 2 | 2 | South west | Open | 1 | |
The Prince Arthur | 38 Avenue Road | Annex | $989,000 | Condo Apartment | 2 | 1 | 2 | South west | None | 1 |
The Prince Arthur | 38 Avenue Road | Annex | $998,000 | Condo Apartment | 1 | 2 | East | None | 1 | |
The Prince Arthur | 38 Avenue Road | Annex | $1,020,000 | Condo Apartment | 1 | 1 | 2 | East west | Open | 2 |
Uptown Residences | 35 Balmuto Street | Bay Street Corridor | $1,046,900 | Condo Apartment | 2 | 1 | 3 | South west | Open | 1 |
55 Prince Arthur | 55 Prince Arthur Avenue | Annex | $1,060,000 | Condo Apartment | 2 | 3 | North | None | 1 | |
110 Bloor Street West | 110 Bloor Street West | Annex | $1,167,000 | Condo Apartment | 2 | 1 | 2 | South | None | 1 |
The Regency | 68 Yorkville Avenue | Annex | $1,199,000 | Condo Apartment | 2 | 1 | 2 | East | Terrace | 1 |
Renaissance Plaza | 175 Cumberland Street | Annex | $1,225,000 | Condo Apartment | 2 | 2 | East | None | 1 | |
Renaissance Plaza | 175 Cumberland Street | Annex | $1,295,000 | Condo Apartment | 2 | 3 | North east | None | 1 | |
The Prince Arthur | 38 Avenue Road | Annex | $1,300,000 | Condo Apartment | 2 | 3 | South west | Open | 1 | |
No. 10 Bellair | 10 Bellair Street | Annex | $1,399,000 | Condo Apartment | 2 | 1 | 2 | West | None | 1 |
One St. Thomas | 1 St. Thomas Street | Bay Street Corridor | $1,399,000 | Condo Apartment | 1 | 2 | North west | Open | 2 | |
The Prince Arthur | 38 Avenue Road | Annex | $1,585,000 | Condo Apartment | 2 | 1 | 3 | East west | Open | 1 |
One Bedford At Bloor | 1 Bedford Road | Annex | $1,599,000 | Condo Apartment | 2 | 1 | 3 | North west | Open | 2 |
The Prince Arthur | 38 Avenue Road | Annex | $2,099,000 | Condo Apartment | 2 | 1 | 3 | North east | Open | 2 |
The Prince Arthur | 38 Avenue Road | Annex | $2,225,000 | Condo Apartment | 2 | 4 | West | Terrace | 2 | |
No. 10 Bellair | 10 Bellair Street | Annex | $2,300,000 | Condo Apartment | 2 | 3 | North east | Terrace | 2 | |
100 Yorkville At Bellair | 100 Yorkville Avenue | Annex | $2,695,000 | Condo Apartment | 2 | 3 | South | Open | 3 | |
The Windsor Arms | 22 St. Thomas Street | Bay Street Corridor | $3,100,000 | Condo Apartment | 2 | 3 | South east | Terrace | 2 |
Yorkville Toronto Condominium Resale Values Average Sold Prices Second Quarter 2012
Average Days
Type # Sold Average Price % of List
On Market
1 Bedroom condo 6 $745,083 99 23
1 Bedroom plus den condo 5 $641,100 101.4 19
2 Bedroom condo 22 $1,075,427 97.5 32
2 Bedroom plus den condo 11 $1,136,253 96.91 55
Questions about Yorkville condominiums? Contact me
See the most comprehensive guide to the best condo buildings in Yorkville
See the latest sales of Yorkville Toronto condos by building address
SEE MAP OF CONDO UNITS CURRENTLY AVAILABLE FOR SALE IN YORKVILLE
See more of the latest average sold values for Yorkville Toronto condos
SEE MAP OF CONDO UNITS CURRENTLY AVAILABLE FOR SALE IN YORKVILLE
See the latest Yorkville Toronto New Condos Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects proposed for Yorkville Toronto
See LISTINGS for Yorkville Toronto Condos
See the most comprehensive GUIDE to Yorkville Toronto Condos