I’ve complied all the information on sales of Yorkville Toronto condominiums. If you’re looking for the final sold prices for any of these units please Contact Me
Building Name | Address | Community | List Price | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking |
The Lotus | 8 Scollard Street | Annex | $345,899 | Condo | 1 | 1 | North | None | 0 | |
18 Yorkville Ave | 18 Yorkville Avenue | Annex | $399,000 | Condo | 1 | 1 | North | Open | 0 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $418,000 | Condo | 1 | 1 | North west | Open | 0 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $419,000 | Condo | 1 | 1 | North west | Open | 0 | |
The Lotus | 8 Scollard Street | Annex | $434,900 | Condo | 1 | 1 | 2 | South | Juliette | 1 |
Crystal Blu | 21 Balmuto Street | Annex | $499,000 | Condo | 1 | 1 | 2 | South | Open | 1 |
One Bedford At Bloor | 1 Bedford Road | Annex | $559,000 | Condo | 1 | 1 | 1 | East | Open | 1 |
The Domus | 3 Mcalpine Street | Annex | $567,000 | Condo | 1 | 1 | 1 | North east | Terrace | 1 |
15 Mcmurrich St | 15 Mcmurrich Street | Annex | $569,000 | Condo | 2 | 2 | South | None | 1 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $579,000 | Condo | 2 | 2 | South east | Open | 0 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $599,000 | Condo | 2 | 2 | South | Open | 1 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $599,000 | Condo | 2 | 2 | South west | Open | 1 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $629,000 | Condo | 2 | 3 | West | Open | 1 | |
Renaissance Plaza | 175 Cumberland Street | Annex | $639,000 | Condo | 1 | 2 | South west | None | 0 | |
15 Mcmurrich St | 15 Mcmurrich Street | Annex | $649,000 | Condo | 2 | 3 | West | Open | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $649,000 | Condo | 2 | 2 | South | Open | 1 | |
18 Yorkville Ave | 18 Yorkville Avenue | Annex | $649,900 | Condo | 2 | 2 | North east | Open | 1 | |
1331 Bay St | 1331 Bay Street | Annex | $669,000 | Condo | 2 | 2 | West | Open | 1 | |
18 Yorkville Ave | 18 Yorkville Avenue | Annex | $669,000 | Condo | 2 | 2 | South west | Open | 1 | |
Renaissance Plaza | 175 Cumberland Street | Annex | $719,000 | Condo | 1 | 2 | South west | None | 0 | |
New Hazelton Lanes | 77 Avenue Road | Annex | $719,000 | Condo | 1 | 1 | 2 | West | None | 1 |
One Bedford At Bloor | 1 Bedford Road | Annex | $723,888 | Condo | 2 | 2 | North | Open | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $759,000 | Condo | 2 | 2 | North | Encl | 1 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $799,000 | Condo | 2 | 3 | South west | Open | 1 | |
Renaissance Plaza | 175 Cumberland Street | Annex | $799,800 | Condo | 2 | 2 | East | None | 0 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $799,900 | Condo | 2 | 1 | 2 | South west | Open | 1 |
Renaissance Plaza | 175 Cumberland Street | Annex | $849,000 | Condo | 1 | 2 | South west | None | 0 | |
Crystal Blu | 21 Balmuto Street | Bay Street Corridor | $975,000 | Condo | 2 | 1 | 3 | South west | Open | 1 |
Renaissance Court | 164 Cumberland Street | Annex | $978,000 | Condo | 2 | 2 | North | None | 1 | |
No. 8 Sultan | 8 Sultan Street | Bay Street Corridor | $985,000 | Condo | 2 | 2 | West | Open | 1 | |
No. 10 Bellair | 10 Bellair Street | Annex | $1,225,000 | Condo | 2 | 2 | South west | Open | 1 | |
No. 8 Sultan | 8 Sultan Street | Bay Street Corridor | $1,249,000 | Condo | 2 | 3 | South west | Open | 1 | |
No. 10 Bellair | 10 Bellair Street | Annex | $1,350,000 | Condo | 2 | 2 | South west | Terrace | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $1,499,000 | Condo | 2 | 3 | South west | Terrace | 1 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $1,599,000 | Condo | 2 | 3 | North west | Open | 2 | |
No. 10 Bellair | 10 Bellair Street | Annex | $1,745,000 | Condo | 2 | 1 | 3 | South east | Open | 2 |
4 Lowther Ave | 4 Lowther Avenue | Annex | $1,750,000 | Condo | 2 | 3 | South west | Terrace | 2 | |
100 Yorkville At Bellair | 80 Yorkville Avenue | Annex | $1,895,000 | Condo | 2 | 3 | South | Open | 2 | |
One Bedford At Bloor | 1 Bedford Road | Annex | $2,075,000 | Condo | 2 | 1 | 3 | South east | Open | 2 |
The Hazelton | 118 Yorkville Avenue | Annex | $5,850,000 | Condo | 3 | 4 | South east | Terrace | 2 |
Yorkville Toronto Condominium Resale Values Average # of
Average Sold Prices Third Quarter 2011
Type # Sold Average Sold Price % of List
Days on the Market
1 Bedroom Condo 7 $517,143 96.4 41
1 Bedroom+1 Condo 5 $545,400 98.4 27
2 Bedroom Condo 23 $914,413 96.1 44
2 Bedroom+1 Condo 4 $1,325,750 95.3 42
3 Bedroom or larger Condo 1 $5,600,000 96 94
Questions about Yorkville condominiums? Contact me
See the most comprehensive guide to the best condo buildings in Yorkville
See the latest sales of Yorkville Toronto condos by building address
See more of the latest average sold values for Yorkville Toronto condos